Spokane, Spokane County, Washington, USA

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IG7860 | ||
2 | ![]() | 26 Feb 1910 | Spokane, Spokane County, Washington, USA | IL2242 |
3 | ![]() | 12 Mar 1916 | Spokane, Spokane County, Washington, USA | IL285 |
4 | ![]() | IL946 | ||
5 | ![]() | IL947 | ||
6 | ![]() | IL8196 | ||
7 | ![]() | 1 Aug 1891 | Spokane, Spokane County, Washington, USA | IL8508 |
8 | ![]() | IE87 | ||
9 | ![]() | 17 Apr 1947 | Spokane, Spokane County, Washington, USA | IE1782 |
10 | ![]() | 15 Dec 1912 | Spokane, Spokane County, Washington, USA | IL5287 |
11 | ![]() | IL8214 | ||
12 | ![]() | 24 Jan 1936 | Spokane, Spokane County, Washington, USA | IG8041 |
13 | ![]() | Abt 1932 | Spokane, Spokane County, Washington, USA | IG8592 |
14 | ![]() | 25 Sep 1912 | Spokane, Spokane County, Washington, USA | IL8221 |
15 | ![]() | IL8321 | ||
16 | ![]() | 30 Aug 1930 | Spokane, Spokane County, Washington, USA | IG8641 |
17 | ![]() | 10 Jun 1912 | Spokane, Spokane County, Washington, USA | IG11103 |
18 | ![]() | 25 Dec 1913 | Spokane, Spokane County, Washington, USA | IG11104 |
Death
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 1999 | Spokane, Spokane County, Washington, USA | IL3772 |
2 | ![]() | 1 Jul 2014 | Spokane, Spokane County, Washington, USA | IG3332 |
3 | ![]() | 19 Feb 1935 | Spokane, Spokane County, Washington, USA | IG1721 |
4 | ![]() | 12 Jul 1950 | Spokane, Spokane County, Washington, USA | IG1236 |
5 | ![]() | 17 Jun 1918 | Spokane, Spokane County, Washington, USA | IL5211 |
6 | ![]() | 1 Sep 1948 | Spokane, Spokane County, Washington, USA | IL356 |
7 | ![]() | 1 May 2004 | Spokane, Spokane County, Washington, USA | IL285 |
8 | ![]() | 14 Jan 1937 | Spokane, Spokane County, Washington, USA | IL11520 |
9 | ![]() | 31 Jan 1920 | Spokane, Spokane County, Washington, USA | IL9020 |
10 | ![]() | 7 Feb 1982 | Spokane, Spokane County, Washington, USA | IL2542 |
11 | ![]() | 22 May 2007 | Spokane, Spokane County, Washington, USA | IL1508 |
12 | ![]() | 14 Apr 1959 | Spokane, Spokane County, Washington, USA | IG3361 |
13 | ![]() | 29 Oct 1907 | Spokane, Spokane County, Washington, USA | IL8687 |
14 | ![]() | 15 Jun 1957 | Spokane, Spokane County, Washington, USA | IL9445 |
15 | ![]() | 3 Mar 1976 | Spokane, Spokane County, Washington, USA | IL11297 |
16 | ![]() | 13 Dec 1980 | Spokane, Spokane County, Washington, USA | IE1782 |
17 | ![]() | 26 Jun 1930 | Spokane, Spokane County, Washington, USA | IG11715 |
18 | ![]() | 15 Oct 1995 | Spokane, Spokane County, Washington, USA | IG8331 |
19 | ![]() | 25 Sep 1945 | Spokane, Spokane County, Washington, USA | IG8408 |
20 | ![]() | 22 Apr 1954 | Spokane, Spokane County, Washington, USA | IG7552 |
21 | ![]() | 5 Jan 1974 | Spokane, Spokane County, Washington, USA | IG5186 |
22 | ![]() | 13 Mar 2009 | Spokane, Spokane County, Washington, USA | IG3419 |
23 | ![]() | May 1985 | Spokane, Spokane County, Washington, USA | IG8641 |
24 | ![]() | 15 Jun 1957 | Spokane, Spokane County, Washington, USA | IG8514 |
25 | ![]() | 14 Jun 1989 | Spokane, Spokane County, Washington, USA | IE1643 |
26 | ![]() | 5 Jul 1994 | Spokane, Spokane County, Washington, USA | IE3145 |
27 | ![]() | 12 Sep 1966 | Spokane, Spokane County, Washington, USA | IL6740 |
28 | ![]() | 10 Apr 2013 | Spokane, Spokane County, Washington, USA | IL2269 |
29 | ![]() | 1970 | Spokane, Spokane County, Washington, USA | IL6715 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Spokane, Spokane County, Washington, USA | IL3772 | |
2 | ![]() | Spokane, Spokane County, Washington, USA | IL3668 | |
3 | ![]() | Spokane, Spokane County, Washington, USA | IL534 | |
4 | ![]() | Spokane, Spokane County, Washington, USA | IL285 | |
5 | ![]() | Spokane, Spokane County, Washington, USA | IL8104 | |
6 | ![]() | 25 Apr 2005 | Spokane, Spokane County, Washington, USA | IL91 |
7 | ![]() | Spokane, Spokane County, Washington, USA | IE2885 | |
8 | ![]() | Spokane, Spokane County, Washington, USA | IE1782 | |
9 | ![]() | Spokane, Spokane County, Washington, USA | IL1313 | |
10 | ![]() | Spokane, Spokane County, Washington, USA | IG7552 | |
11 | ![]() | Spokane, Spokane County, Washington, USA | IG5186 | |
12 | ![]() | Spokane, Spokane County, Washington, USA | IG5188 | |
13 | ![]() | Spokane, Spokane County, Washington, USA | IG3419 | |
14 | ![]() | Spokane, Spokane County, Washington, USA | IG8514 | |
15 | ![]() | Spokane, Spokane County, Washington, USA | IE1643 | |
16 | ![]() | Spokane, Spokane County, Washington, USA | IE3145 | |
17 | ![]() | Spokane, Spokane County, Washington, USA | IG11100 | |
18 | ![]() | Spokane, Spokane County, Washington, USA | IG11104 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cheley / Johnson | 6 Nov 1916 | Spokane, Spokane County, Washington, USA | FL353 |
2 | Corkery / Cheley | 1 Jun 1912 | Spokane, Spokane County, Washington, USA | FL3318 |
3 | Gockley / Kegel | FL87 | ||
4 | Korstad / Tayne | 2 Nov 1923 | Spokane, Spokane County, Washington, USA | FL3100 |
5 | Lindsay / Conner | 19 May 1925 | Spokane, Spokane County, Washington, USA | FE2731 |
6 | Martinson / Christenson | 30 Mar 1897 | Spokane, Spokane County, Washington, USA | FL7426 |
7 | Purdum / Wilkoske | 1929 | Spokane, Spokane County, Washington, USA | FG3111 |
8 | Schnell / Lincicum | FL3585 | ||
9 | Stern / Kabanuk | FL2390 | ||
10 | Witte / Purdum | 21 May 1943 | Spokane, Spokane County, Washington, USA | FG2928 |