St Paul, Ramsey County, Minnesota, USA
Latitude: 44.9444, Longitude: -93.093
Birth
Matches 1 to 53 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arbogast, Arthur J | 21 Feb 1895 | St Paul, Ramsey County, Minnesota, USA | IG3539 |
2 | Arbogast, Catherine Mary | 11 Dec 1903 | St Paul, Ramsey County, Minnesota, USA | IG3540 |
3 | Arbogast, Charles Boyle | 8 Oct 1901 | St Paul, Ramsey County, Minnesota, USA | IG5719 |
4 | Arbogast, Elsie P | 3 Jun 1890 | St Paul, Ramsey County, Minnesota, USA | IG3541 |
5 | Arbogast, Flora Bertha | 1 Feb 1897 | St Paul, Ramsey County, Minnesota, USA | IG3542 |
6 | Arbogast, Helen | 2 Aug 1892 | St Paul, Ramsey County, Minnesota, USA | IG3543 |
7 | Arbogast, Henry William | 16 Mar 1899 | St Paul, Ramsey County, Minnesota, USA | IG3545 |
8 | Arbogast, Lillian M | 5 Oct 1901 | St Paul, Ramsey County, Minnesota, USA | IG3547 |
9 | Auge, Arthur Peter Jr | 7 Aug 1902 | St Paul, Ramsey County, Minnesota, USA | IL5184 |
10 | Bergen, Hazel Lovella | 5 Dec 1893 | St Paul, Ramsey County, Minnesota, USA | IL2656 |
11 | Bossard, George Joseph | 15 Apr 1910 | St Paul, Ramsey County, Minnesota, USA | IG2539 |
12 | Briggs, Fred Conley | 25 Sep 1896 | St Paul, Ramsey County, Minnesota, USA | IG2901 |
13 | Briggs, Gladys Idellia | 11 Jan 1923 | St Paul, Ramsey County, Minnesota, USA | IG2898 |
14 | Doyle, John Mall | 8 Oct 1893 | St Paul, Ramsey County, Minnesota, USA | IL2932 |
15 | England, Lois Betty Jane | IG3890 | ||
16 | Englund, Gloria Jean | 19 Mar 1923 | St Paul, Ramsey County, Minnesota, USA | IG3892 |
17 | Hagerman, Charlotte Wells | 16 May 1890 | St Paul, Ramsey County, Minnesota, USA | IG2758 |
18 | Hagerman, Oliver Summers | 28 Apr 1892 | St Paul, Ramsey County, Minnesota, USA | IG1681 |
19 | Hagerman, Robert Oliver | 9 May 1886 | St Paul, Ramsey County, Minnesota, USA | IG1037 |
20 | Hanzal, Arnold Thomas | 19 Mar 1947 | St Paul, Ramsey County, Minnesota, USA | IG4235 |
21 | Hanzal, Benjamin Frank | 30 Aug 1897 | St Paul, Ramsey County, Minnesota, USA | IG4238 |
22 | Hanzal, Edward Stanly | 12 May 1899 | St Paul, Ramsey County, Minnesota, USA | IG4244 |
23 | Hanzal, Frank John Jr | 13 Aug 1894 | St Paul, Ramsey County, Minnesota, USA | IG4246 |
24 | Hanzal, George Robert | IG4247 | ||
25 | Hanzal, Lyle Frank | IG4252 | ||
26 | Hanzal, Ryan Michael | IG4256 | ||
27 | Henryson, Constance Jeanne | 26 Apr 1920 | St Paul, Ramsey County, Minnesota, USA | IL2112 |
28 | Horak, James Edwin | 27 Oct 1896 | St Paul, Ramsey County, Minnesota, USA | IL2890 |
29 | Joesting, Harold Carl | 1 Aug 1904 | St Paul, Ramsey County, Minnesota, USA | IG6103 |
30 | Kopischke, Roger Ervin | 8 Dec 1940 | St Paul, Ramsey County, Minnesota, USA | IG4575 |
31 | Larson, Linda Ann | IG1941 | ||
32 | Larson, Nancy Louise | IG987 | ||
33 | Maher, Frank M III | 21 Apr 1915 | St Paul, Ramsey County, Minnesota, USA | IE2448 |
34 | McHutchison, John-Michael Kerr | IG4802 | ||
35 | Metelak, Jenna Lee | IG6885 | ||
36 | Moran, Eileen Kathleen | IL7536 | ||
37 | Nelson, Cole Arnold | IG4947 | ||
38 | Page, Colman Ralph | IG5045 | ||
39 | Page, Sofia Rose | IG5055 | ||
40 | Phelan, John | 19 Dec 1857 | St Paul, Ramsey County, Minnesota, USA | IG11715 |
41 | Pomeroy, Linda Carrie | 29 Nov 1861 | St Paul, Ramsey County, Minnesota, USA | IL4792 |
42 | Pomroy, Albert Brush | 27 May 1892 | St Paul, Ramsey County, Minnesota, USA | IL5589 |
43 | Pomroy, Alice Joy Margaret | 19 Apr 1925 | St Paul, Ramsey County, Minnesota, USA | IL11166 |
44 | Pomroy, Alice Lucretia | 29 Mar 1887 | St Paul, Ramsey County, Minnesota, USA | IL5019 |
45 | Pomroy, Francis Eldridge | 6 Aug 1897 | St Paul, Ramsey County, Minnesota, USA | IL5457 |
46 | Pomroy, Francis Eldridge | IL11169 | ||
47 | Pomroy, Jesse H | 9 Sep 1915 | St Paul, Ramsey County, Minnesota, USA | IL4860 |
48 | Pomroy, Jesse Herbert | 30 Nov 1889 | St Paul, Ramsey County, Minnesota, USA | IL5695 |
49 | Pomroy, Ruth Ethel | 27 Feb 1903 | St Paul, Ramsey County, Minnesota, USA | IL4771 |
50 | Randall, Martha Eudora | 25 Mar 1899 | St Paul, Ramsey County, Minnesota, USA | IG3110 |
51 | Silver, Mary Maud | 22 Dec 1891 | St Paul, Ramsey County, Minnesota, USA | IG2336 |
52 | Tempest, Betty Jane | 4 Sep 1924 | St Paul, Ramsey County, Minnesota, USA | IG5460 |
53 | Wagner, Elaine Augusta | 10 Nov 1912 | St Paul, Ramsey County, Minnesota, USA | IG2930 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Briggs, Frank Wilbur | 26 Jul 1911 | St Paul, Ramsey County, Minnesota, USA | IG2166 |
2 | Briggs, James P | 16 Dec 1899 | St Paul, Ramsey County, Minnesota, USA | IG788 |
3 | Brush, Lucretia M | 28 Aug 1907 | St Paul, Ramsey County, Minnesota, USA | IL5620 |
4 | Bruski, Angela | 15 Nov 1979 | St Paul, Ramsey County, Minnesota, USA | IG11658 |
5 | Chalupsky, Mary | 10 Aug 1906 | St Paul, Ramsey County, Minnesota, USA | IG3740 |
6 | Cochran, Grace E | 29 Jan 1974 | St Paul, Ramsey County, Minnesota, USA | IL4034 |
7 | Gustafson, George Fredrick | 7 Dec 2000 | St Paul, Ramsey County, Minnesota, USA | IG4181 |
8 | Gustafson, Kristin Lee | 4 Nov 1991 | St Paul, Ramsey County, Minnesota, USA | IG4191 |
9 | Hanzal, Frank John Jr | 28 Mar 1966 | St Paul, Ramsey County, Minnesota, USA | IG4246 |
10 | Hargraves, Mary | 4 Oct 1919 | St Paul, Ramsey County, Minnesota, USA | IG913 |
11 | Henryson, Henry T | 4 Mar 1954 | St Paul, Ramsey County, Minnesota, USA | IL177 |
12 | Horak, Frank August | 11 Jan 1921 | St Paul, Ramsey County, Minnesota, USA | IL2731 |
13 | Larson, Charlotte Louise | 1 Oct 2006 | St Paul, Ramsey County, Minnesota, USA | IG751 |
14 | Matzat, George C | 8 May 1926 | St Paul, Ramsey County, Minnesota, USA | IG4747 |
15 | McCammon, Eloise Edna | 17 Sep 2012 | St Paul, Ramsey County, Minnesota, USA | IG4757 |
16 | McCormack, Gerald Richard | 4 Jun 2007 | St Paul, Ramsey County, Minnesota, USA | IG4786 |
17 | McCormack, Raphael Eugene (Ray) | 10 Mar 1988 | St Paul, Ramsey County, Minnesota, USA | IG4794 |
18 | Medlock, John Wesley Jr | 3 Jan 2000 | St Paul, Ramsey County, Minnesota, USA | IL3880 |
19 | Olson, Doris Lillian | 30 Aug 2009 | St Paul, Ramsey County, Minnesota, USA | IG5020 |
20 | Olson, Eileen June | 26 Jan 2006 | St Paul, Ramsey County, Minnesota, USA | IG5021 |
21 | Pomeroy, Jesse Henderson | 31 Jul 1900 | St Paul, Ramsey County, Minnesota, USA | IL4793 |
22 | Prochaska, Antonia | 19 Jul 1957 | St Paul, Ramsey County, Minnesota, USA | IL2681 |
23 | Randall, Eugene Wilson | 19 Aug 1940 | St Paul, Ramsey County, Minnesota, USA | IG1976 |
24 | Randall, Janet Wells | 15 Jun 2003 | St Paul, Ramsey County, Minnesota, USA | IG707 |
25 | Randall, William Brewster | 13 Apr 2006 | St Paul, Ramsey County, Minnesota, USA | IG1622 |
26 | Rolfe, Lois M | 11 Oct 1941 | St Paul, Ramsey County, Minnesota, USA | IG5205 |
27 | Tayler, Howard | 17 Jul 1968 | St Paul, Ramsey County, Minnesota, USA | IG3109 |
28 | Tayler, William Lonsdale Snowden | 3 Sep 1927 | St Paul, Ramsey County, Minnesota, USA | IG3108 |
29 | Thorpe, Charles Claire (Chuck) Jr. | 27 Sep 2013 | St Paul, Ramsey County, Minnesota, USA | IG5476 |
30 | Van Krevelen, Harold D | 8 May 1986 | St Paul, Ramsey County, Minnesota, USA | IG5521 |
31 | Van Nyvenheim, Jewel Mary | 22 Jan 1972 | St Paul, Ramsey County, Minnesota, USA | IG113 |
32 | Waligora, John C | 8 Oct 1935 | St Paul, Ramsey County, Minnesota, USA | IG11657 |
33 | Webber, Laura Emiline | 21 Apr 1913 | St Paul, Ramsey County, Minnesota, USA | IG3103 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Auge, Arthur Peter Jr | St Paul, Ramsey County, Minnesota, USA | IL5184 | |
2 | Bossard, George Joseph | St Paul, Ramsey County, Minnesota, USA | IG2539 | |
3 | Brush, Lucretia M | St Paul, Ramsey County, Minnesota, USA | IL5620 | |
4 | Jackson, James F | St Paul, Ramsey County, Minnesota, USA | IL5608 | |
5 | Matzat, George C | St Paul, Ramsey County, Minnesota, USA | IG4747 | |
6 | Pomeroy, Edwin F | St Paul, Ramsey County, Minnesota, USA | IL5645 | |
7 | Pomeroy, Frank Brush | St Paul, Ramsey County, Minnesota, USA | IL5579 | |
8 | Pomeroy, Jesse Henderson | St Paul, Ramsey County, Minnesota, USA | IL4793 | |
9 | Pomeroy, Linda Carrie | St Paul, Ramsey County, Minnesota, USA | IL4792 | |
10 | Pomroy, Ruth Ethel | St Paul, Ramsey County, Minnesota, USA | IL4771 | |
11 | Rahmann, Arthur Thomas | St Paul, Ramsey County, Minnesota, USA | IL2746 | |
12 | Randall, Polly Elizabeth | St Paul, Ramsey County, Minnesota, USA | IG1576 | |
13 | Wagner, Elaine Augusta | St Paul, Ramsey County, Minnesota, USA | IG2930 | |
14 | Yerken, Emma Caroline | St Paul, Ramsey County, Minnesota, USA | IL5182 |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arbogast / Gabbert | 28 May 1889 | St Paul, Ramsey County, Minnesota, USA | FG1290 |
2 | Bollier / Kramer | 9 Apr 1866 | St Paul, Ramsey County, Minnesota, USA | FG1356 |
3 | Hanzal / Gustafson | FG1617 | ||
4 | Hanzal / Hruska | 23 Jan 1894 | St Paul, Ramsey County, Minnesota, USA | FG1632 |
5 | Lyders / Gustafson | FL81 | ||
6 | Matzat / Arbogast | 17 Sep 1912 | St Paul, Ramsey County, Minnesota, USA | FG1291 |
7 | McCormack / Bickle | FL3254 | ||
8 | Page / Gustafson | FG1602 | ||
9 | Page / Sanoski | FG1875 | ||
10 | Pomroy / Wesenberg | FL2080 | ||
11 | Randall / Lyford | 12 Sep 1911 | St Paul, Ramsey County, Minnesota, USA | FG501 |
12 | Svobodny / Chalupsky | 24 Apr 1912 | St Paul, Ramsey County, Minnesota, USA | FG1956 |
13 | Thorpe / Gustafson | FG1603 | ||
14 | Wierson / Hia | 1 Jun 1937 | St Paul, Ramsey County, Minnesota, USA | FL2382 |