Steuben County, New York, USA
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1837 | Steuben County, New York, USA | IG729 |
2 | ![]() | 11 Mar 1833 | Steuben County, New York, USA | IG2293 |
3 | ![]() | 28 Dec 1840 | Steuben County, New York, USA | IG3136 |
4 | ![]() | 22 Feb 1832 | Steuben County, New York, USA | IG733 |
5 | ![]() | 20 Apr 1843 | Steuben County, New York, USA | IG3139 |
6 | ![]() | 3 Jun 1846 | Steuben County, New York, USA | IG3133 |
7 | ![]() | 7 Mar 1845 | Steuben County, New York, USA | IG3138 |
8 | ![]() | 16 Jun 1839 | Steuben County, New York, USA | IG3137 |
9 | ![]() | 29 Oct 1804 | Steuben County, New York, USA | IG737 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1845 | Steuben County, New York, USA | IG6101 |
2 | ![]() | 1 Mar 1832 | Steuben County, New York, USA | IG733 |
3 | ![]() | 10 Mar 1845 | Steuben County, New York, USA | IG3138 |
4 | ![]() | 26 Feb 1840 | Steuben County, New York, USA | IG3137 |
5 | ![]() | 14 May 1823 | Steuben County, New York, USA | IG3135 |
6 | ![]() | 27 Dec 1828 | Steuben County, New York, USA | IG3134 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Steuben County, New York, USA | IG3134 |