Tacoma, Pierce County, Washington, USA
Latitude: 47.2529, Longitude: -122.4443
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berg, Willard Leroy (Roy) | 1 Jun 1925 | Tacoma, Pierce County, Washington, USA | IL4035 |
2 | Cramer, Bonnie Louise | 23 Mar 1940 | Tacoma, Pierce County, Washington, USA | IG3025 |
3 | LaCross, Frank Roy | 13 Apr 1932 | Tacoma, Pierce County, Washington, USA | IG10381 |
4 | Plenkovich, Michael Durgin | IL8312 | ||
5 | Roach, Beatrice Mildred | 8 Aug 1905 | Tacoma, Pierce County, Washington, USA | IL4768 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barabe, Matilda (Tillie) | 4 Sep 1955 | Tacoma, Pierce County, Washington, USA | IG2014 |
2 | Barabe, Philip N | 6 Jan 1966 | Tacoma, Pierce County, Washington, USA | IG3059 |
3 | Barabe, Rose Nelson | 19 Oct 1964 | Tacoma, Pierce County, Washington, USA | IG2015 |
4 | Cramer, Rose Emma | 30 Mar 2002 | Tacoma, Pierce County, Washington, USA | IG1480 |
5 | Evanger, Elsie Evelyn | 8 Oct 1995 | Tacoma, Pierce County, Washington, USA | IL5865 |
6 | Evanger, Henry B | 13 Jun 1961 | Tacoma, Pierce County, Washington, USA | IL6657 |
7 | Evanger, Thea Marie | 14 Oct 1954 | Tacoma, Pierce County, Washington, USA | IL6917 |
8 | Francis, Nelson H | 25 Aug 1959 | Tacoma, Pierce County, Washington, USA | IG11906 |
9 | Hunnewell, Richard Eugene (Bud) | 26 Apr 1985 | Tacoma, Pierce County, Washington, USA | IL802 |
10 | LaCroix, Peter | 9 May 1951 | Tacoma, Pierce County, Washington, USA | IG52 |
11 | LaCross, Archie J | 18 Dec 1955 | Tacoma, Pierce County, Washington, USA | IG2270 |
12 | LaCross, Dora Mary | 1975 | Tacoma, Pierce County, Washington, USA | IG1929 |
13 | LaCross, Edlore | 8 Feb 1967 | Tacoma, Pierce County, Washington, USA | IG2058 |
14 | Lawrence, Helen Louise | 20 Jun 1954 | Tacoma, Pierce County, Washington, USA | IL8645 |
15 | Miracle, Jerry Lee | 5 Dec 1969 | Tacoma, Pierce County, Washington, USA | IG2804 |
16 | Olson, Ingvald Perry | May 1973 | Tacoma, Pierce County, Washington, USA | IL9971 |
17 | Swanson, Ida O'Tillia | 24 May 1976 | Tacoma, Pierce County, Washington, USA | IG10509 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barabe, Matilda (Tillie) | Tacoma, Pierce County, Washington, USA | IG2014 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edstrom / Swanson | 24 Feb 1938 | Tacoma, Pierce County, Washington, USA | FG6772 |