Tarrant County, Texas, USA
Latitude: 32.7705, Longitude: -97.2933
Birth
Matches 1 to 49 of 49
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carlton, Charles Earnest | 6 Aug 1999 | Tarrant County, Texas, USA | IE220 |
2 | Dwinell, Lila Pat | 31 Aug 1969 | Tarrant County, Texas, USA | IS405 |
3 | Fanning, Homer W | 27 Mar 2001 | Tarrant County, Texas, USA | IS747 |
4 | Prewitt, Nancy | 11 Jul 1958 | Tarrant County, Texas, USA | IS93 |
5 | Redmon, Ollie Mae | 26 Feb 1995 | Tarrant County, Texas, USA | IS82 |
6 | Roberts, Raymond Harold | 17 Oct 1989 | Tarrant County, Texas, USA | IE546 |
7 | Strong, Bobby Wayne | 13 Oct 1973 | Tarrant County, Texas, USA | IS289 |
8 | Strong, Shannon Gay | 21 Jan 1990 | Tarrant County, Texas, USA | IS418 |
9 | Threlkeld, Stormie Dey | 25 Aug 1992 | Tarrant County, Texas, USA | IS1347 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | _____, Fannie M | Tarrant County, Texas, USA | IS645 | |
2 | Walls, George Herbert | Tarrant County, Texas, USA | IS644 |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Babe / Denney | FS268 | ||
2 | Babe / Strong | FS267 | ||
3 | Compton / Strong | FS213 | ||
4 | Crider / Threlkeld | FS91 | ||
5 | Green / Goad | FS251 | ||
6 | Hammons / Orrell | FS165 | ||
7 | Hathcock / Sanders | FS186 | ||
8 | Kelley / Pierce | FL2265 | ||
9 | Lowe / Roberts | FS335 | ||
10 | Mize / Roberts | FE2842 | ||
11 | Penrod / Walls | FS304 | ||
12 | Perez / Threlkeld | FS383 | ||
13 | Reid / Roberts | FS349 | ||
14 | Roberts / Goff | FS331 | ||
15 | Spears / Clowdus | FS399 | ||
16 | Strong / Bryant | FS94 | ||
17 | Strong / Duffney | FS9 | ||
18 | Strong / Henderson | FS10 | ||
19 | Threlkeld / Allbright | 22 Apr 1991 | Tarrant County, Texas, USA | FS506 |
20 | Walls / Thompson | FS210 |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Goad / Bryant | FS252 | ||
2 | Hammons / Orrell | FS165 | ||
3 | Strong / Duffney | FS9 | ||
4 | Strong / Fanning | 28 Dec 1976 | Tarrant County, Texas, USA | FS8 |