Tucson, Pima County, Arizona, USA
Latitude: 32.2217, Longitude: -110.9265
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barabe, Antoine Alexander (Alex) | Feb 1973 | Tucson, Pima County, Arizona, USA | IG3119 |
2 | Craft, Abbie Gail | 26 Nov 1963 | Tucson, Pima County, Arizona, USA | IL2618 |
3 | Dungan, Asenath (Sena) | 27 Nov 1985 | Tucson, Pima County, Arizona, USA | IE4541 |
4 | Gumm, Elmerita M | 4 Nov 1980 | Tucson, Pima County, Arizona, USA | IL2658 |
5 | Hustad, Beverly Viola | 20 May 2014 | Tucson, Pima County, Arizona, USA | IL3284 |
6 | Lee, Mathilda M | 12 Jan 2000 | Tucson, Pima County, Arizona, USA | IL10021 |
7 | Perry, Alexander Joseph (Alex) | 9 Mar 2005 | Tucson, Pima County, Arizona, USA | IG2987 |
8 | Slover, Aretta A | 25 Apr 2001 | Tucson, Pima County, Arizona, USA | IG2742 |
9 | Tammes, Achien Frouwe Ubieana (Jean) | 2 Jun 2006 | Tucson, Pima County, Arizona, USA | IL121 |
10 | Votaw, Thomas Warren | 23 Sep 1939 | Tucson, Pima County, Arizona, USA | IE2803 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Craft, Abbie Gail | Tucson, Pima County, Arizona, USA | IL2618 | |
2 | Craft, Mary Hemphill | Tucson, Pima County, Arizona, USA | IL2675 | |
3 | Gumm, Elmerita M | Tucson, Pima County, Arizona, USA | IL2658 | |
4 | Lynch, George Buford | Tucson, Pima County, Arizona, USA | IL2781 |