Tulsa, Tulsa County, Oklahoma, USA
Latitude: 36.154, Longitude: -95.9928
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fiske-Korstad, Emily Greene | 28 Apr 1907 | Tulsa, Tulsa County, Oklahoma, USA | IL8475 |
2 | Godwin, Bedford | 31 Mar 1917 | Tulsa, Tulsa County, Oklahoma, USA | IL11304 |
3 | Godwin, Virginia Ila | 13 Jun 1919 | Tulsa, Tulsa County, Oklahoma, USA | IL11299 |
4 | Harkness, David N | 20 Nov 1908 | Tulsa, Tulsa County, Oklahoma, USA | IL11311 |
5 | Orcutt, Elam Blain | 29 Feb 1892 | Tulsa, Tulsa County, Oklahoma, USA | IL11918 |
6 | Orcutt, Garfield | 29 Oct 1878 | Tulsa, Tulsa County, Oklahoma, USA | IL11256 |
7 | Perryman, Opal | 7 Dec 1906 | Tulsa, Tulsa County, Oklahoma, USA | IL11941 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harkness, David N | 20 Nov 1908 | Tulsa, Tulsa County, Oklahoma, USA | IL11311 |
2 | Jack, John | 17 Feb 1908 | Tulsa, Tulsa County, Oklahoma, USA | IL11258 |
3 | Perryman, Mary Jane | 31 Oct 1959 | Tulsa, Tulsa County, Oklahoma, USA | IL11301 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burgess, Mary Jane | Tulsa, Tulsa County, Oklahoma, USA | IL11313 | |
2 | Harkness, David N | Tulsa, Tulsa County, Oklahoma, USA | IL11311 | |
3 | Harkness, John Robert | Tulsa, Tulsa County, Oklahoma, USA | IL11305 | |
4 | Harkness, Juanita Lee | Tulsa, Tulsa County, Oklahoma, USA | IL11302 | |
5 | Hodge, Alvin T | Tulsa, Tulsa County, Oklahoma, USA | IL11312 | |
6 | Hodge, Clarissa | Tulsa, Tulsa County, Oklahoma, USA | IL11310 | |
7 | Hodge, David McKellop | Tulsa, Tulsa County, Oklahoma, USA | IL11927 | |
8 | Hodge, May | Tulsa, Tulsa County, Oklahoma, USA | IL11244 | |
9 | Jack, Mary Ann | Tulsa, Tulsa County, Oklahoma, USA | IL11249 | |
10 | Orcutt, Adolphus DeLorraine | Tulsa, Tulsa County, Oklahoma, USA | IL11247 | |
11 | Perryman, Lewis Wesley | Tulsa, Tulsa County, Oklahoma, USA | IL11309 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Elder / Godwin | FL7396 | ||
2 | Godwin / Riddle | FL7394 | ||
3 | Harkness / Perryman | 15 Mar 1908 | Tulsa, Tulsa County, Oklahoma, USA | FL7395 |