Ventura County, California, USA
Latitude: 34.3562, Longitude: -119.1462
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hayward, Ruby Jane | IL11984 | ||
2 | Lyders, Greta Caroline | IL333 | ||
3 | Lyders, Kirsten Meredith | IL332 | ||
4 | Wallace, Joan Frances | IL12023 | ||
5 | Wallace, Katherine Lee | 19 Jun 1941 | Ventura County, California, USA | IL12025 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carroll, Edith Sophina | 23 Jul 1984 | Ventura County, California, USA | IL7131 |
2 | McGraw, Ida Belle | 1 Apr 1971 | Ventura County, California, USA | IL7664 |
3 | Noble, Kathleen | 9 Mar 1985 | Ventura County, California, USA | IL9986 |
4 | Penrose, Helen Florence | 8 Aug 1987 | Ventura County, California, USA | IL2804 |
5 | Sovia, Raydon William (Ray) | 12 Jul 1999 | Ventura County, California, USA | IG118 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | DeVries / MacNeil | FL577 | ||
2 | Weld / Wallace | FL602 |