Waco, McLennan County, Texas, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 May 1887 | Waco, McLennan County, Texas, USA | IL2885 |
2 | ![]() | 6 Jun 1938 | Waco, McLennan County, Texas, USA | IS1280 |
3 | ![]() | Abt Oct 1894 | Waco, McLennan County, Texas, USA | IE3437 |
4 | ![]() | 14 Mar 1860 | Waco, McLennan County, Texas, USA | IE3609 |
5 | ![]() | Abt May 1896 | Waco, McLennan County, Texas, USA | IE3497 |
6 | ![]() | Abt Dec 1898 | Waco, McLennan County, Texas, USA | IE3816 |
7 | ![]() | 22 Feb 1869 | Waco, McLennan County, Texas, USA | IE3782 |
8 | ![]() | Abt 1901 | Waco, McLennan County, Texas, USA | IE3771 |
9 | ![]() | 20 Jun 1866 | Waco, McLennan County, Texas, USA | IE3620 |
10 | ![]() | Abt 1905 | Waco, McLennan County, Texas, USA | IE3308 |
11 | ![]() | 4 Jan 1893 | Waco, McLennan County, Texas, USA | IE3520 |
12 | ![]() | 9 Apr 1897 | Waco, McLennan County, Texas, USA | IE3248 |
13 | ![]() | 22 Sep 1893 | Waco, McLennan County, Texas, USA | IL9114 |
14 | ![]() | 30 Sep 1917 | Waco, McLennan County, Texas, USA | IS1298 |
15 | ![]() | IS439 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1987 | Waco, McLennan County, Texas, USA | IL3026 |
2 | ![]() | 1 Nov 2009 | Waco, McLennan County, Texas, USA | IL3029 |
3 | ![]() | 1 Mar 1962 | Waco, McLennan County, Texas, USA | IS440 |
4 | ![]() | 1859 | Waco, McLennan County, Texas, USA | IE3713 |
5 | ![]() | 30 Jan 1869 | Waco, McLennan County, Texas, USA | IE3702 |
6 | ![]() | 8 Feb 1930 | Waco, McLennan County, Texas, USA | IE3620 |
7 | ![]() | 23 Apr 1956 | Waco, McLennan County, Texas, USA | IE3520 |
8 | ![]() | 22 Oct 1957 | Waco, McLennan County, Texas, USA | IE3248 |
9 | ![]() | 17 Apr 2012 | Waco, McLennan County, Texas, USA | IL3846 |
10 | ![]() | 13 Jul 1881 | Waco, McLennan County, Texas, USA | IE3360 |
11 | ![]() | 1881 | Waco, McLennan County, Texas, USA | IE3772 |
12 | ![]() | 25 Nov 1945 | Waco, McLennan County, Texas, USA | IE3684 |
13 | ![]() | 5 Aug 1960 | Waco, McLennan County, Texas, USA | IE3460 |
14 | ![]() | 11 Mar 1929 | Waco, McLennan County, Texas, USA | IE3270 |
15 | ![]() | 27 Jan 1940 | Waco, McLennan County, Texas, USA | IS1077 |
16 | ![]() | 11 Jun 1954 | Waco, McLennan County, Texas, USA | IS1085 |
17 | ![]() | 11 Aug 2012 | Waco, McLennan County, Texas, USA | IS586 |
18 | ![]() | 22 Feb 1940 | Waco, McLennan County, Texas, USA | IS1253 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Waco, McLennan County, Texas, USA | IE3463 | |
2 | ![]() | Waco, McLennan County, Texas, USA | IE3620 | |
3 | ![]() | Waco, McLennan County, Texas, USA | IL3846 | |
4 | ![]() | Waco, McLennan County, Texas, USA | IE3460 | |
5 | ![]() | Waco, McLennan County, Texas, USA | IE3270 | |
6 | ![]() | Waco, McLennan County, Texas, USA | IS1077 | |
7 | ![]() | Waco, McLennan County, Texas, USA | IS1253 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lequia / Pepin | 9 Nov 1918 | Waco, McLennan County, Texas, USA | FG607 |
2 | Redman / Smith | FS505 |