Waco, McLennan County, Texas, USA
Latitude: 31.5493, Longitude: -97.1467
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baumgartner, Hattie Augusta | 23 May 1887 | Waco, McLennan County, Texas, USA | IL2885 |
2 | Crider, Arthur Eugene | 6 Jun 1938 | Waco, McLennan County, Texas, USA | IS1280 |
3 | Earle, A Nelson Jr | Abt Oct 1894 | Waco, McLennan County, Texas, USA | IE3437 |
4 | Earle, Allison Nelson | 14 Mar 1860 | Waco, McLennan County, Texas, USA | IE3609 |
5 | Earle, Emma | Abt May 1896 | Waco, McLennan County, Texas, USA | IE3497 |
6 | Earle, Frances | Abt Dec 1898 | Waco, McLennan County, Texas, USA | IE3816 |
7 | Earle, Henry Sears | 22 Feb 1869 | Waco, McLennan County, Texas, USA | IE3782 |
8 | Earle, John | Abt 1901 | Waco, McLennan County, Texas, USA | IE3771 |
9 | Earle, John Baylis | 20 Jun 1866 | Waco, McLennan County, Texas, USA | IE3620 |
10 | Earle, Margaret | Abt 1905 | Waco, McLennan County, Texas, USA | IE3308 |
11 | Earle, William Hix | 4 Jan 1893 | Waco, McLennan County, Texas, USA | IE3520 |
12 | Farrell, Baylis Earle | 9 Apr 1897 | Waco, McLennan County, Texas, USA | IE3248 |
13 | Holloway, Wiley Herbert | 22 Sep 1893 | Waco, McLennan County, Texas, USA | IL9114 |
14 | Mosley, Queen Mae Belle | 30 Sep 1917 | Waco, McLennan County, Texas, USA | IS1298 |
15 | Strunk, Lana Kay | IS439 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bates, Ovie Conway | 20 Oct 1987 | Waco, McLennan County, Texas, USA | IL3026 |
2 | Copaus, Pauline | 1 Nov 2009 | Waco, McLennan County, Texas, USA | IL3029 |
3 | Cravy, Hallie Louise | 1 Mar 1962 | Waco, McLennan County, Texas, USA | IS440 |
4 | Earle, Baylis Wood | 1859 | Waco, McLennan County, Texas, USA | IE3713 |
5 | Earle, John Baylis | 30 Jan 1869 | Waco, McLennan County, Texas, USA | IE3702 |
6 | Earle, John Baylis | 8 Feb 1930 | Waco, McLennan County, Texas, USA | IE3620 |
7 | Earle, William Hix | 23 Apr 1956 | Waco, McLennan County, Texas, USA | IE3520 |
8 | Farrell, Baylis Earle | 22 Oct 1957 | Waco, McLennan County, Texas, USA | IE3248 |
9 | Fielder, Henry Weldon (Hank) | 17 Apr 2012 | Waco, McLennan County, Texas, USA | IL3846 |
10 | Green, Mary Sledge | 13 Jul 1881 | Waco, McLennan County, Texas, USA | IE3360 |
11 | Harrison, Ann Eliza | 1881 | Waco, McLennan County, Texas, USA | IE3772 |
12 | Knickerbocker, Louise | 25 Nov 1945 | Waco, McLennan County, Texas, USA | IE3684 |
13 | Maddin, Louise Lea | 5 Aug 1960 | Waco, McLennan County, Texas, USA | IE3460 |
14 | Nelson, Emma Cynthia | 11 Mar 1929 | Waco, McLennan County, Texas, USA | IE3270 |
15 | Pollard, Leveda Melvin | 27 Jan 1940 | Waco, McLennan County, Texas, USA | IS1077 |
16 | Strunk, Bruno William | 11 Jun 1954 | Waco, McLennan County, Texas, USA | IS1085 |
17 | Tackitt, William Nathan | 11 Aug 2012 | Waco, McLennan County, Texas, USA | IS586 |
18 | Threlkeld, Henry Thomas | 22 Feb 1940 | Waco, McLennan County, Texas, USA | IS1253 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Earle, Annie Eliza | Waco, McLennan County, Texas, USA | IE3463 | |
2 | Earle, John Baylis | Waco, McLennan County, Texas, USA | IE3620 | |
3 | Fielder, Henry Weldon (Hank) | Waco, McLennan County, Texas, USA | IL3846 | |
4 | Maddin, Louise Lea | Waco, McLennan County, Texas, USA | IE3460 | |
5 | Nelson, Emma Cynthia | Waco, McLennan County, Texas, USA | IE3270 | |
6 | Pollard, Leveda Melvin | Waco, McLennan County, Texas, USA | IS1077 | |
7 | Threlkeld, Henry Thomas | Waco, McLennan County, Texas, USA | IS1253 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lequia / Pepin | 9 Nov 1918 | Waco, McLennan County, Texas, USA | FG607 |
2 | Redman / Smith | FS505 |