Wake Forest, Wake County, North Carolina, USA
Latitude: 35.9799, Longitude: -78.5097
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barnes, Donald Byron | Wake Forest, Wake County, North Carolina, USA | IE448 | |
2 | Crandall, Emily Mildred Potter | Wake Forest, Wake County, North Carolina, USA | IE859 | |
3 | Easley, Charlotte Robertson | Wake Forest, Wake County, North Carolina, USA | IE1136 | |
4 | Easley, John Allen | Wake Forest, Wake County, North Carolina, USA | IE121 | |
5 | Robertson, Eleanor Martin | 10 May 1942 | Wake Forest, Wake County, North Carolina, USA | IE120 |
6 | Shaw, Bynum Gillette | Wake Forest, Wake County, North Carolina, USA | IE640 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clifford / Easley | 7 Aug 1948 | Wake Forest, Wake County, North Carolina, USA | FE196 |
2 | Collins / Wilkinson | FE2742 | ||
3 | Reeder / Easley | 12 Jun 1948 | Wake Forest, Wake County, North Carolina, USA | FE23 |