Washington, District of Columbia, USA
Latitude: 38.895, Longitude: -77.0367
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1908 | IE3695 | |
| 2 | 15 Jun 1916 | IE3637 | |
| 3 | 9 Sep 1893 | IG768 | |
| 4 | Abt Mar 1898 | IG10750 | |
| 5 | 18 Jul 1944 | IG10622 | |
| 6 | IL9220 | ||
| 7 | IL9106 | ||
| 8 | IL6096 | ||
| 9 | IL10560 | ||
| 10 | 8 Mar 1920 | IL5697 | |
| 11 | IE563 | ||
| 12 | IG5711 | ||
| 13 | IG4920 | ||
| 14 | 10 Apr 1940 | IE3401 | |
| 15 | Abt 1910 | IE1043 | |
| 16 | IL7374 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1910 | IE241 | |
| 2 | 19 Sep 1945 | IL5089 | |
| 3 | 14 Feb 1938 | IE4114 | |
| 4 | 1 Feb 1867 | IE543 | |
| 5 | 12 Jul 1849 | IE3699 | |
| 6 | 30 Mar 1912 | IE3129 | |
| 7 | 23 Sep 1996 | IL3426 | |
| 8 | 16 May 1920 | IE503 | |
| 9 | 16 Jan 1852 | IE3626 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE4114 | ||
| 2 | IL452 | ||
| 3 | IE4104 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Abraham / Dagger | 29 Nov 1946 | FE1326 |
| 2 | Abraham / Darnell | FE1327 | |
| 3 | Cleveland / Folsom | 2 Jun 1886 | FG296 |
| 4 | Farish / Sinclair | 6 Dec 1890 | FE970 |
| 5 | Gates / Hemenway | 16 Jan 1909 | FL2073 |
| 6 | Gediman / Lelansky | 16 Jan 1923 | FL7745 |
| 7 | Kabanuk / Misenko | FL2224 | |
| 8 | Rhys Jones / Lyders | FL3500 | |
| 9 | Russell / Lindsay | FE2739 | |
| 10 | Todd / Payne | 29 Mar 1812 | FE1283 |
