Washington County, Arkansas, USA
Latitude: 35.9857, Longitude: -94.2144
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wagnon, Francis Marion (Frank) | 20 Dec 1852 | Washington County, Arkansas, USA | IE3263 |
2 | Wagnon, Robert M | 4 Aug 1848 | Washington County, Arkansas, USA | IE3622 |
3 | Wagnon, William B | 7 Sep 1848 | Washington County, Arkansas, USA | IE3259 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easley, Susan Annie | 24 May 1935 | Washington County, Arkansas, USA | IE3818 |
2 | Leonard, Mary Cathrine | Abt 1830 | Washington County, Arkansas, USA | IE3618 |
3 | Wagnon, Burrell | Abt 1830 | Washington County, Arkansas, USA | IE3640 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blackburn / Garrett | 12 Jun 1851 | Washington County, Arkansas, USA | FE1225 |
2 | Easley / Garrett | 22 Feb 1848 | Washington County, Arkansas, USA | FE1345 |