Waukesha, Waukesha County, Wisconsin, USA
Latitude: 43.0117, Longitude: -88.2315
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blasing, Jack Lester | 26 Jan 1905 | Waukesha, Waukesha County, Wisconsin, USA | IG7107 |
2 | Blasing, Lorita Jean | 4 Apr 1918 | Waukesha, Waukesha County, Wisconsin, USA | IG7108 |
3 | Blasing, Pearl Isabell | 31 Mar 1902 | Waukesha, Waukesha County, Wisconsin, USA | IG7109 |
4 | Klock, Eugenia Maria | 5 Aug 1876 | Waukesha, Waukesha County, Wisconsin, USA | IG7158 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blasing, Albert Jacob | 27 Mar 1944 | Waukesha, Waukesha County, Wisconsin, USA | IG6993 |
2 | Klock, Eugenia Maria | 17 Mar 1948 | Waukesha, Waukesha County, Wisconsin, USA | IG7158 |
3 | Klock, George W | 5 Mar 1914 | Waukesha, Waukesha County, Wisconsin, USA | IG6129 |
4 | Lischer, Anna Maria | 29 Jul 1879 | Waukesha, Waukesha County, Wisconsin, USA | IG6189 |
5 | Lucas, Clara Frances | 12 Oct 1997 | Waukesha, Waukesha County, Wisconsin, USA | IL676 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blasing, Albert Jacob | Waukesha, Waukesha County, Wisconsin, USA | IG6993 | |
2 | Blasing, Jack Lester | Waukesha, Waukesha County, Wisconsin, USA | IG7107 | |
3 | Blasing, Lorita Jean | Waukesha, Waukesha County, Wisconsin, USA | IG7108 | |
4 | Blasing, Pearl Isabell | Waukesha, Waukesha County, Wisconsin, USA | IG7109 | |
5 | Klock, Eugenia Maria | Waukesha, Waukesha County, Wisconsin, USA | IG7158 | |
6 | Klock, George W | Waukesha, Waukesha County, Wisconsin, USA | IG6129 | |
7 | Lischer, Anna Maria | Waukesha, Waukesha County, Wisconsin, USA | IG6189 |