Webster City, Hamilton County, Iowa, USA
Latitude: 42.4694, Longitude: -93.8158
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christeson, Catherine Deloris | 3 Oct 1921 | Webster City, Hamilton County, Iowa, USA | IG2187 |
2 | Dyvad, Donald Dale | 23 Sep 1937 | Webster City, Hamilton County, Iowa, USA | IL6524 |
3 | Foster, James Rodney | 20 Nov 1916 | Webster City, Hamilton County, Iowa, USA | IL757 |
4 | Garth, Myron Lowell | 18 Jun 1917 | Webster City, Hamilton County, Iowa, USA | IL9466 |
5 | Hanrahan, Josephine Ellen | 28 Apr 1887 | Webster City, Hamilton County, Iowa, USA | IL10981 |
6 | Henryson, Arnold Tilton | 8 May 1890 | Webster City, Hamilton County, Iowa, USA | IL178 |
7 | Lenning, Gladys | 21 Feb 1894 | Webster City, Hamilton County, Iowa, USA | IL695 |
8 | Mahood, Helena Elizabeth | 7 Oct 1904 | Webster City, Hamilton County, Iowa, USA | IL1738 |
9 | Mertz, George Andrew | 3 Oct 1898 | Webster City, Hamilton County, Iowa, USA | IL759 |
10 | Mertz, Kathleen Zoe (Peggy) | 24 Jul 1922 | Webster City, Hamilton County, Iowa, USA | IL758 |
11 | Pyle, Frances Marjorie | 15 Feb 1910 | Webster City, Hamilton County, Iowa, USA | IL361 |
12 | Pyle, George Howard | 11 Jul 1907 | Webster City, Hamilton County, Iowa, USA | IL511 |
13 | Reed, Mary Lucinda | 27 Nov 1877 | Webster City, Hamilton County, Iowa, USA | IL4193 |
14 | Sanford, Lulu Emilie (Mamie) | 15 Feb 1892 | Webster City, Hamilton County, Iowa, USA | IL1405 |
15 | Sogard, Clara | 3 Oct 1897 | Webster City, Hamilton County, Iowa, USA | IL6959 |
16 | Yungclas, Florence Louise | 9 Dec 1886 | Webster City, Hamilton County, Iowa, USA | IL4061 |
17 | Yungclas, Gary John | 19 Feb 1956 | Webster City, Hamilton County, Iowa, USA | IL1397 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foster, James Rodney | 14 Feb 2001 | Webster City, Hamilton County, Iowa, USA | IL757 |
2 | Garth, Myron Lowell | 5 Feb 2004 | Webster City, Hamilton County, Iowa, USA | IL9466 |
3 | Garth, Myron Noble | Jul 1966 | Webster City, Hamilton County, Iowa, USA | IL9371 |
4 | Laneville, Dolphus (Del) E | 30 May 1949 | Webster City, Hamilton County, Iowa, USA | IG2914 |
5 | Mertz, George Andrew | 23 Dec 1988 | Webster City, Hamilton County, Iowa, USA | IL759 |
6 | Mertz, Kathleen Zoe (Peggy) | 17 Dec 2010 | Webster City, Hamilton County, Iowa, USA | IL758 |
7 | Olsen, Emilie | 27 Nov 1942 | Webster City, Hamilton County, Iowa, USA | IL5945 |
8 | Pyle, Abram H | 24 Apr 1925 | Webster City, Hamilton County, Iowa, USA | IL6694 |
9 | Wallestad, John Niels | 26 Nov 1917 | Webster City, Hamilton County, Iowa, USA | IL4865 |
10 | Wilson, Edwin Earl | Nov 1971 | Webster City, Hamilton County, Iowa, USA | IL7060 |
11 | Wilson, Lota Ethel | 25 Jul 1985 | Webster City, Hamilton County, Iowa, USA | IL3678 |
12 | Wilson, Ruby Belle | 11 May 1995 | Webster City, Hamilton County, Iowa, USA | IL6536 |
13 | Yungclas, Bruce Alan | 8 Jan 2000 | Webster City, Hamilton County, Iowa, USA | IL1401 |
14 | Yungclas, John Henry | 3 Apr 1917 | Webster City, Hamilton County, Iowa, USA | IL3680 |
15 | Yungclas, William Herbert | 16 Nov 2001 | Webster City, Hamilton County, Iowa, USA | IL4212 |
Burial
Matches 1 to 35 of 35
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beauchamp, Louise J | Webster City, Hamilton County, Iowa, USA | IG345 | |
2 | Britson, Wallace Eugene | Webster City, Hamilton County, Iowa, USA | IL2476 | |
3 | Carpenter, Claire | Webster City, Hamilton County, Iowa, USA | IL1073 | |
4 | Christeson, Catherine Deloris | Webster City, Hamilton County, Iowa, USA | IG2187 | |
5 | Coles, Jessie Vee | Webster City, Hamilton County, Iowa, USA | IL6537 | |
6 | Coles, John Wesley | Webster City, Hamilton County, Iowa, USA | IL5930 | |
7 | Garth, George Gaylord | Webster City, Hamilton County, Iowa, USA | IL9598 | |
8 | Garth, Myron Lowell | Webster City, Hamilton County, Iowa, USA | IL9466 | |
9 | Garth, Myron Noble | Webster City, Hamilton County, Iowa, USA | IL9371 | |
10 | Hanrahan, Josephine Ellen | Webster City, Hamilton County, Iowa, USA | IL10981 | |
11 | Laneville, Dolphus (Del) E | Webster City, Hamilton County, Iowa, USA | IG2914 | |
12 | Laneville, Warren Edward | Webster City, Hamilton County, Iowa, USA | IG412 | |
13 | Mertz, George Andrew | Webster City, Hamilton County, Iowa, USA | IL759 | |
14 | Mertz, James Albert | Webster City, Hamilton County, Iowa, USA | IL2425 | |
15 | Mertz, Kathleen Zoe (Peggy) | Webster City, Hamilton County, Iowa, USA | IL758 | |
16 | Peterson, Pearl Edythe | Webster City, Hamilton County, Iowa, USA | IL94 | |
17 | Pyle, Frances Marjorie | Webster City, Hamilton County, Iowa, USA | IL361 | |
18 | Pyle, George Howard | Webster City, Hamilton County, Iowa, USA | IL511 | |
19 | Pyle, Warren Clifford | Webster City, Hamilton County, Iowa, USA | IL222 | |
20 | Reed, Mary Lucinda | Webster City, Hamilton County, Iowa, USA | IL4193 | |
21 | Sexe, Halma Emily | Webster City, Hamilton County, Iowa, USA | IL760 | |
22 | Shields, Ethel Belle | Webster City, Hamilton County, Iowa, USA | IL6519 | |
23 | Tyler, Louis Edward | Webster City, Hamilton County, Iowa, USA | IL10612 | |
24 | Tyler, Mary Margaret | Webster City, Hamilton County, Iowa, USA | IL10545 | |
25 | Tyler, Royal Curtis | Webster City, Hamilton County, Iowa, USA | IL11143 | |
26 | Vollenweider, Eda Estrella | Webster City, Hamilton County, Iowa, USA | IL6619 | |
27 | Wilson, Edwin Earl | Webster City, Hamilton County, Iowa, USA | IL7060 | |
28 | Wilson, Electia Viola | Webster City, Hamilton County, Iowa, USA | IL9584 | |
29 | Wilson, Lota Ethel | Webster City, Hamilton County, Iowa, USA | IL3678 | |
30 | Yaus, Mary Catherine | Webster City, Hamilton County, Iowa, USA | IL2397 | |
31 | Yungclas, Bruce Alan | Webster City, Hamilton County, Iowa, USA | IL1401 | |
32 | Yungclas, Emmaline Angeline (Emma) | Webster City, Hamilton County, Iowa, USA | IL4290 | |
33 | Yungclas, Gary John | Webster City, Hamilton County, Iowa, USA | IL1397 | |
34 | Yungclas, Reed Wilson | Webster City, Hamilton County, Iowa, USA | IL3753 | |
35 | Yungclas, William Herbert | Webster City, Hamilton County, Iowa, USA | IL4212 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Classon | 26 Jan 1923 | Webster City, Hamilton County, Iowa, USA | FL575 |
2 | Classon / Rytter | 17 Oct 1901 | Webster City, Hamilton County, Iowa, USA | FL2827 |
3 | Detje / Sogard | 1934 | Webster City, Hamilton County, Iowa, USA | FL2200 |
4 | Digerness / Sivertson | 6 Feb 1894 | Webster City, Hamilton County, Iowa, USA | FL989 |
5 | Dyvad / Caudle | 2 May 1959 | Webster City, Hamilton County, Iowa, USA | FL2413 |
6 | Eittreim / Digerness | 28 Apr 1891 | Webster City, Hamilton County, Iowa, USA | FL1043 |
7 | Foster / Caudle | 4 Mar 1890 | Webster City, Hamilton County, Iowa, USA | FL2356 |
8 | Hesmer / Sexe | 12 Nov 1917 | Webster City, Hamilton County, Iowa, USA | FL77 |
9 | Laneville / _____ | 18 Oct 1933 | Webster City, Hamilton County, Iowa, USA | FG925 |
10 | Laneville / Christeson | 9 May 1946 | Webster City, Hamilton County, Iowa, USA | FG146 |
11 | Mahood / Reed | 19 Dec 1901 | Webster City, Hamilton County, Iowa, USA | FL1557 |
12 | Risetter / Twedt | 29 Jan 1924 | Webster City, Hamilton County, Iowa, USA | FL1633 |
13 | Rosland / Cragwick | 26 Dec 1894 | Webster City, Hamilton County, Iowa, USA | FL863 |
14 | Sexe / Olsen | 13 Feb 1897 | Webster City, Hamilton County, Iowa, USA | FL541 |
15 | Shade / Sogard | 12 Nov 1914 | Webster City, Hamilton County, Iowa, USA | FL2274 |
16 | Smith / Klaver | 2 May 1903 | Webster City, Hamilton County, Iowa, USA | FL2363 |
17 | Thompson / Fardal | 18 Jul 1937 | Webster City, Hamilton County, Iowa, USA | FL469 |