Williams, Hamilton County, Iowa, USA
Latitude: 42.4883, Longitude: -93.5447
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caudle, Bobby Dean | IL6366 | ||
2 | Coles, Jessie Vee | 28 Jun 1894 | Williams, Hamilton County, Iowa, USA | IL6537 |
3 | Peterson, Clarence Lavon | 12 Feb 1920 | Williams, Hamilton County, Iowa, USA | IL674 |
4 | Vollenweider, Frederick Adolph | Abt 1882 | Williams, Hamilton County, Iowa, USA | IL5955 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frost, Alice | 5 Nov 1906 | Williams, Hamilton County, Iowa, USA | IL6913 |
2 | Knudson, Silas | 12 Sep 1937 | Williams, Hamilton County, Iowa, USA | IL3915 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cragwick, Amund Christian O | Williams, Hamilton County, Iowa, USA | IL2092 | |
2 | Cragwick, Amund Olsen | Williams, Hamilton County, Iowa, USA | IL1704 | |
3 | Cragwick, Anna O | Williams, Hamilton County, Iowa, USA | IL2091 | |
4 | Cragwick, Margaret | Williams, Hamilton County, Iowa, USA | IL313 | |
5 | Hanson, George Adolph | 28 Jul 1951 | Williams, Hamilton County, Iowa, USA | IL312 |
6 | Helljesdatter Sexe, Julia | Williams, Hamilton County, Iowa, USA | IL131 | |
7 | Johnson, Genevieve | Williams, Hamilton County, Iowa, USA | IL1403 | |
8 | Kaump, Eliza J | Williams, Hamilton County, Iowa, USA | IL5741 | |
9 | Kinney, Leslie | Williams, Hamilton County, Iowa, USA | IL12126 | |
10 | Larson, Anna Louise | Williams, Hamilton County, Iowa, USA | IL6214 | |
11 | Lenning, Ole O | Williams, Hamilton County, Iowa, USA | IL1092 | |
12 | Lenning, Ole Osmundson | Williams, Hamilton County, Iowa, USA | IL246 | |
13 | Olsen, Georgena Olava | Williams, Hamilton County, Iowa, USA | IL712 | |
14 | Peterson, Oscar Silas | Williams, Hamilton County, Iowa, USA | IL93 | |
15 | Reisetter, Gertrude Jane | Williams, Hamilton County, Iowa, USA | IL4592 | |
16 | Steenberg, Jennie H | Williams, Hamilton County, Iowa, USA | IL2756 | |
17 | Thompson, Holden | 5 Oct 1916 | Williams, Hamilton County, Iowa, USA | IL2090 |
18 | Thompson, Synva | Williams, Hamilton County, Iowa, USA | IL1098 | |
19 | Thompson, Thora Mae | Williams, Hamilton County, Iowa, USA | IL409 | |
20 | Tyler, Anna Margery | Williams, Hamilton County, Iowa, USA | IL1246 | |
21 | Tyler, Arnold Louis | Williams, Hamilton County, Iowa, USA | IL1096 | |
22 | Tyler, Ernie Bernard | Williams, Hamilton County, Iowa, USA | IL1099 | |
23 | Tyler, Hubert Ansel | Williams, Hamilton County, Iowa, USA | IL1712 | |
24 | Vollenweider, John Gottfried | Williams, Hamilton County, Iowa, USA | IL6387 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Caudle / Vollenweider | 21 Dec 1893 | Williams, Hamilton County, Iowa, USA | FL2481 |
2 | Coles / Vollenweider | 14 Jan 1892 | Williams, Hamilton County, Iowa, USA | FL2221 |