Winston-Salem, Forsyth County, North Carolina, USA
Latitude: 36.0999, Longitude: -80.2442
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Donald Byron | 12 Apr 1923 | Winston-Salem, Forsyth County, North Carolina, USA | IE448 |
2 | Barnes, Mary Nell | 26 Aug 1924 | Winston-Salem, Forsyth County, North Carolina, USA | IE759 |
3 | Borthwick, Mary Robinson (Robin) | IE4430 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnes, Donald Byron | 13 Aug 2004 | Winston-Salem, Forsyth County, North Carolina, USA | IE448 |
2 | Barnes, Mary Nell | 14 Jul 1993 | Winston-Salem, Forsyth County, North Carolina, USA | IE759 |
3 | Brantley, Louise Noell | 22 Mar 1980 | Winston-Salem, Forsyth County, North Carolina, USA | IE631 |
4 | Clifford, Samuel Mitchell (Mitch) | 9 Aug 2006 | Winston-Salem, Forsyth County, North Carolina, USA | IE638 |
5 | Dills, Albia Nell | 14 Dec 1976 | Winston-Salem, Forsyth County, North Carolina, USA | IE309 |
6 | Easley, John Allen | 30 Jun 1992 | Winston-Salem, Forsyth County, North Carolina, USA | IE121 |
7 | Easley, Nancy Hyde | 29 Jan 1998 | Winston-Salem, Forsyth County, North Carolina, USA | IE83 |
8 | Hedrick, Madge Thomas | 31 Jul 1984 | Winston-Salem, Forsyth County, North Carolina, USA | IE700 |
9 | Martin, Bingham Jackson | 8 Oct 1952 | Winston-Salem, Forsyth County, North Carolina, USA | IE1249 |
10 | Martin, Edith Joyce | Aug 1983 | Winston-Salem, Forsyth County, North Carolina, USA | IE567 |
11 | Martin, Fannie Mae | 3 Dec 1972 | Winston-Salem, Forsyth County, North Carolina, USA | IE924 |
12 | Martin, Richard Earl | 16 May 1964 | Winston-Salem, Forsyth County, North Carolina, USA | IE925 |
13 | Martin, Vernon Gray | 10 Oct 1984 | Winston-Salem, Forsyth County, North Carolina, USA | IE760 |
14 | Poindexter, Edna Viola | 27 Mar 1970 | Winston-Salem, Forsyth County, North Carolina, USA | IE396 |
15 | Shaw, Bynum Gillette | 27 Aug 2001 | Winston-Salem, Forsyth County, North Carolina, USA | IE640 |
16 | Uhl, Henry Stephen Magraw | 28 Aug 2009 | Winston-Salem, Forsyth County, North Carolina, USA | IE449 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barnes, Decatur Bentley | Winston-Salem, Forsyth County, North Carolina, USA | IE806 | |
2 | Barnes, Mary Nell | Winston-Salem, Forsyth County, North Carolina, USA | IE759 | |
3 | Dills, Albia Nell | Winston-Salem, Forsyth County, North Carolina, USA | IE309 | |
4 | Martin, Vernon Gray | Winston-Salem, Forsyth County, North Carolina, USA | IE760 | |
5 | Saylor, Edna | Winston-Salem, Forsyth County, North Carolina, USA | IE4304 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barnes / Easley | FE135 | ||
2 | Borthwick / Barnes | 25 Jun 1943 | Winston-Salem, Forsyth County, North Carolina, USA | FE2847 |
3 | Huffstetler / Shaw | FE2662 | ||
4 | Shaw / Crandall | 19 Jun 1982 | Winston-Salem, Forsyth County, North Carolina, USA | FE197 |