Wisconsin Rapids, Wood County, Wisconsin, USA
Latitude: 44.3836, Longitude: -89.8173
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marcoux, Clarence W | 25 Mar 1928 | Wisconsin Rapids, Wood County, Wisconsin, USA | IG10979 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barnitz, Malcolm R | 17 Oct 2007 | Wisconsin Rapids, Wood County, Wisconsin, USA | IG12207 |
2 | Marcoux, Clarence W | 30 Apr 2015 | Wisconsin Rapids, Wood County, Wisconsin, USA | IG10979 |
3 | Murphy, Mary | 8 Jun 1944 | Wisconsin Rapids, Wood County, Wisconsin, USA | IG10978 |
4 | Pohl, Baldus John | 10 Sep 1976 | Wisconsin Rapids, Wood County, Wisconsin, USA | IG2933 |
5 | Pohl, Leone Madeline | 19 May 1988 | Wisconsin Rapids, Wood County, Wisconsin, USA | IG1513 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | _____, Rosetta S | Wisconsin Rapids, Wood County, Wisconsin, USA | IG12210 | |
2 | Barnitz, Malcolm R | Wisconsin Rapids, Wood County, Wisconsin, USA | IG12207 | |
3 | Hagen, Edwin | Wisconsin Rapids, Wood County, Wisconsin, USA | IG10977 | |
4 | Panter, Fred J | Wisconsin Rapids, Wood County, Wisconsin, USA | IG12209 | |
5 | Panter, Frederick W (Fritz) | Wisconsin Rapids, Wood County, Wisconsin, USA | IG12208 | |
6 | Pedersen, Haldis (Huldes) | Wisconsin Rapids, Wood County, Wisconsin, USA | IG10968 | |
7 | Pohl, Baldus John | Wisconsin Rapids, Wood County, Wisconsin, USA | IG2933 | |
8 | Pohl, Leone Madeline | Wisconsin Rapids, Wood County, Wisconsin, USA | IG1513 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Marcoux / Pedersen | Sep 1946 | Wisconsin Rapids, Wood County, Wisconsin, USA | FG6945 |