Woodwalton, Huntingdonshire, England
Latitude: 52.4094, Longitude: -0.2279
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butcher, William Campion | Abt 1845 | Woodwalton, Huntingdonshire, England | IG2037 |
2 | Powell, Emma J | 1858 | Woodwalton, Huntingdonshire, England | IG1081 |
3 | Powell, Hannah | 1860 | Woodwalton, Huntingdonshire, England | IG1082 |
4 | Powell, James | 1853 | Woodwalton, Huntingdonshire, England | IG1070 |
5 | Powell, Martha | Oct 1862 | Woodwalton, Huntingdonshire, England | IG3098 |
6 | Powell, Mary Ann | Abt 1864 | Woodwalton, Huntingdonshire, England | IG1068 |
7 | Powell, William | 13 Aug 1826 | Woodwalton, Huntingdonshire, England | IG457 |
8 | Powell, William Martin | 1851 | Woodwalton, Huntingdonshire, England | IG2765 |
9 | Powell Tipler, Jane (Jennie) | 1866 | Woodwalton, Huntingdonshire, England | IG7 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butcher, Jane | 1866 | Woodwalton, Huntingdonshire, England | IG1746 |