Canada
Birth
Matches 1 to 100 of 230
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1808 | Canada | IG3304 |
2 | ![]() | Abt 1872 | Canada | IG1372 |
3 | ![]() | IG3318 | ||
4 | ![]() | Abt 1813 | Canada | IG9308 |
5 | ![]() | Abt 1819 | Canada | IG654 |
6 | ![]() | 1828 | Canada | IG7141 |
7 | ![]() | 30 Jan 1862 | Canada | IG6838 |
8 | ![]() | Abt 1874 | Canada | IG9022 |
9 | ![]() | IG10087 | ||
10 | ![]() | Abt 1850 | Canada | IG9701 |
11 | ![]() | Abt Jan 1887 | Canada | IG9558 |
12 | ![]() | IG7819 | ||
13 | ![]() | Abt Jan 1842 | Canada | IL12047 |
14 | ![]() | Abt 1791 | Canada | IG657 |
15 | ![]() | IG10464 | ||
16 | ![]() | 31 May 1914 | Canada | IG3060 |
17 | ![]() | 9 Apr 1876 | Canada | IG2457 |
18 | ![]() | 4 Jul 1858 | Canada | IE2181 |
19 | ![]() | IG12019 | ||
20 | ![]() | 22 Jun 1849 | Canada | IG1811 |
21 | ![]() | Abt 1847 | Canada | IL10631 |
22 | ![]() | Abt 1880 | Canada | IL8680 |
23 | ![]() | Abt 1891 | Canada | IG2744 |
24 | ![]() | Abt 1855 | Canada | IG9612 |
25 | ![]() | Abt 1851 | Canada | IG9773 |
26 | ![]() | Abt 1846 | Canada | IG9735 |
27 | ![]() | Abt 1845 | Canada | IG9509 |
28 | ![]() | 21 Jun 1893 | Canada | IL10760 |
29 | ![]() | Abt 1846 | Canada | IG9654 |
30 | ![]() | 14 Nov 1857 | Canada | IL12035 |
31 | ![]() | Abt 1885 | Canada | IG6678 |
32 | ![]() | 18 Dec 1868 | Canada | IG2708 |
33 | ![]() | Abt 1875 | Canada | IL9327 |
34 | ![]() | Abt 1844 | Canada | IG1433 |
35 | ![]() | 7 Aug 1861 | Canada | IG6872 |
36 | ![]() | Abt 1836 | Canada | IG7199 |
37 | ![]() | Abt 1870 | Canada | IG6850 |
38 | ![]() | Abt 1864 | Canada | IG6852 |
39 | ![]() | Abt 1877 | Canada | IG7254 |
40 | ![]() | Abt 1837 | Canada | IG1352 |
41 | ![]() | Abt Aug 1851 | Canada | IL6509 |
42 | ![]() | Abt Oct 1873 | Canada | IE4078 |
43 | ![]() | IG12017 | ||
44 | ![]() | Abt 1856 | Canada | IL6918 |
45 | ![]() | 1800 | Canada | IL2205 |
46 | ![]() | Abt 1820 | Canada | IG10043 |
47 | ![]() | Abt 1888 | Canada | IG922 |
48 | ![]() | IL8865 | ||
49 | ![]() | 1855 | Canada | IG2067 |
50 | ![]() | Abt May 1822 | Canada | IG9980 |
51 | ![]() | Abt 1883 | Canada | IL4117 |
52 | ![]() | Abt 1872 | Canada | IG10021 |
53 | ![]() | Abt 1857 | Canada | IG9470 |
54 | ![]() | 1881 | Canada | IG53 |
55 | ![]() | IG3319 | ||
56 | ![]() | Abt 1896 | Canada | IL8565 |
57 | ![]() | Abt 1874 | Canada | IG12039 |
58 | ![]() | Abt Feb 1861 | Canada | IG10100 |
59 | ![]() | Abt 1864 | Canada | IG1768 |
60 | ![]() | Dec 1850 | Canada | IG353 |
61 | ![]() | Abt 1801 | Canada | IG9056 |
62 | ![]() | Abt Apr 1843 | Canada | IG9284 |
63 | ![]() | 7 Aug 1834 | Canada | IG6598 |
64 | ![]() | Abt 1879 | Canada | IG8981 |
65 | ![]() | 16 Aug 1877 | Canada | IG6437 |
66 | ![]() | 1847 | Canada | IG2233 |
67 | ![]() | Abt Aug 1850 | Canada | IG10036 |
68 | ![]() | Abt 1854 | Canada | IG12053 |
69 | ![]() | Abt 1876 | Canada | IG334 |
70 | ![]() | IG9983 | ||
71 | ![]() | 11 Jan 1912 | Canada | IG3884 |
72 | ![]() | IG7490 | ||
73 | ![]() | Abt Jan 1884 | Canada | IL11022 |
74 | ![]() | Abt Jul 1886 | Canada | IL10863 |
75 | ![]() | 31 Dec 1850 | Canada | IG10011 |
76 | ![]() | Abt Mar 1816 | Canada | IG9979 |
77 | ![]() | Abt Jul 1858 | Canada | IL10988 |
78 | ![]() | IL2145 | ||
79 | ![]() | IL2149 | ||
80 | ![]() | 12 May 1872 | Canada | IG6491 |
81 | ![]() | Abt 1865 | Canada | IG8625 |
82 | ![]() | Abt 1889 | Canada | IG3283 |
83 | ![]() | Abt 1846 | Canada | IG9767 |
84 | ![]() | IG8242 | ||
85 | ![]() | IG4015 | ||
86 | ![]() | 27 May 1828 | Canada | IE3166 |
87 | ![]() | Abt 1853 | Canada | IG2722 |
88 | ![]() | Abt Feb 1868 | Canada | IG6848 |
89 | ![]() | 15 Nov 1852 | Canada | IG7352 |
90 | ![]() | IG12016 | ||
91 | ![]() | Abt 1839 | Canada | IG2718 |
92 | ![]() | 1852 | Canada | IG1242 |
93 | ![]() | 1849 | Canada | IG2761 |
94 | ![]() | Abt 1858 | Canada | IG1755 |
95 | ![]() | IG6084 | ||
96 | ![]() | IL7566 | ||
97 | ![]() | Abt 1870 | Canada | IG4343 |
98 | ![]() | Abt 1750 | Canada | IG9466 |
99 | ![]() | Abt 1887 | Canada | IL1349 |
100 | ![]() | Abt Mar 1842 | Canada | IG7062 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1943 | Canada | IL7002 |
2 | ![]() | Abt 1953 | Canada | IL6348 |
3 | ![]() | 1947 | Canada | IL8928 |
4 | ![]() | Canada | IL11407 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Charbonneau / Richer | Abt 1880 | Canada | FG3227 |
2 | Menard / Cardinal | Abt 1920 | Canada | FG3327 |