Search Results
Matches 1401 to 1500 of 4,629 for Tree equals Lyders-Gustafson AND Branch equals The Gustafson side
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 47» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1401 | FG549 | Forques, Augustin | Minier, Catherine | ||
1402 | FG1072 | Forsman, James | Barnes, Mary E | 31 Jan 1856 | |
1403 | FG804 | Foskett, Thomas | Cleaveland, Miriam | ||
1404 | FG3261 | Foster, Christian | Long, Jennie | ||
1405 | FG75 | Foster, Floyd S | Johnson, Julia | 17 Sep 1921 | Flint, Genesee County, Michigan, USA |
1406 | FG3007 | Foster, L D Ommer | Beckstrom, Joan | ||
1407 | FG2876 | Fotes, _____ | Bretl, Mary Katherine | ||
1408 | FG6858 | Fowlkes, Andrew | Vaughan, Elizabeth B | ||
1409 | FG6855 | Fowlkes, Frank Vaughn | Fowlkes, Lucy Meriwether | 4 Aug 1896 | Nottoway, Nottoway County, Virginia, USA |
1410 | FG6860 | Fowlkes, Henry Meriwether | Clark, Jane Augustine | 23 Jun 1852 | |
1411 | FG6861 | Fowlkes, Henry Meriwether | Fowlkes, Martha Frances (Mattie) | 27 Aug 1873 | Nottoway County, Virginia, USA |
1412 | FG6859 | Fowlkes, Paschal Dupuy | Williams, Elizabeth Rives | ||
1413 | FG6865 | Fowlkes, Paschal Jennings | Hyde, Martha Ann | ||
1414 | FG6866 | Fowlkes, Thomas H | Hurt, Emily S | ||
1415 | FG6867 | Fowlkes, William Hyde | Hurt, Martha Katherine | 26 Apr 1912 | Nottoway County, Virginia, USA |
1416 | FG565 | Frambach, Charles L Jr | Seary, Valerie Anne | ||
1417 | FG28 | Frambach, Charles Lewis | Berlitz, Melicent Daisy | 9 Jun 1909 | Manhattan, Kings County, New York, USA |
1418 | FG26 | Frambach, Edgar Eugene | Hubbard, Estelle | 23 Sep 1903 | Chicago, Cook County, Illinois, USA |
1419 | FG819 | Frambach, Emery Potter | _____, Christine | ||
1420 | FG99 | Frambach, Joanis August | Ader, Mary Elisabeth | 24 Jun 1838 | Manheim, Herkimer County, New York, USA |
1421 | FG511 | Frambach, Col. Johann Henry August | Claspill, Mary Francis | 8 Nov 1865 | Springfield, Sangamon County, Illinois, USA |
1422 | FG25 | Frambach, John Henry | Potter, Mary Lucy | 4 Apr 1899 | Lucas County, Ohio, USA |
1423 | FG7350 | Francis, Bradley Herbert | Sundvik, Wanda Eileen | ||
1424 | FG7351 | Francis, Charles Douglas | Oldach, Eleanor Norfleet | ||
1425 | FG7311 | Francis, Henry Herbert | Bohler, Charlotte Marie | ||
1426 | FG7346 | Francis, Nelson H | McFee, Jennie May | ||
1427 | FG1162 | Franklin, Peter | Barabe, Emma Jane | ||
1428 | FG7447 | Franks, William | |||
1429 | FG2348 | Franskoviak, Martin | Mathews, Michaline | ||
1430 | FG1522 | Frantz, Oliver | |||
1431 | FG1524 | Frantz, Robert J | Weeber, Irma Agnes | 14 Sep 1948 | Perrysburg, Wood County, Ohio, USA |
1432 | FG7465 | Frappier, Joseph | Goyette, Brigitte | ||
1433 | FG3444 | Fraschilla, _____ | Desotell, Hazel Florence | ||
1434 | FG3171 | Frazier, John W | |||
1435 | FG2851 | Frazier, John W | Davis, Lenora (Nora) | 18 Aug 1887 | Chesterfield, Polk County, Iowa, USA |
1436 | FG3054 | Frazier, Levi | Jones, Davorie | ||
1437 | FG1985 | Fredericksen, Bert | Bachman, Elinor Louise (Ellie) | ||
1438 | FG2035 | Fredericksen, Bert | Duel, Betsy | ||
1439 | FG7143 | Frederickson, Oscar | |||
1440 | FG693 | Fredette, Arthur H J | Lalonde, Marie Sophie Lea | ||
1441 | FG137 | Fredrick, Charles | Bailey, Elmina | ||
1442 | FG7168 | Fredrick, Harry H F | Strader, Elmina Adell | 30 Oct 1887 | Eau Claire County, Wisconsin, USA |
1443 | FG138 | Fredrick, Harry H F | Raught, Belle M | 28 May 1908 | Ludington, Mason County, Michigan, USA |
1444 | FG1276 | Fredriksson, Gustaf | Andersdotter, Tekla | 20 Oct 1885 | Kville, Göteborg och Bohus, Sweden |
1445 | FG1526 | Freeburg, David | Johnson, Katie Jo Christine | ||
1446 | FG1527 | Frelinghuysen, Rev John | Van Bergh, Jaffrow (Madam or Lady) Dinah | 1750 | |
1447 | FG1529 | Frelinghuysen, Rev Theodorus Jacobus | |||
1448 | FG121 | French, Floyd | Randall, Polly Elizabeth | 6 Jul 1946 | Webster, Day County, South Dakota, USA |
1449 | FG237 | French, Gilman Aaron | Phillips, Serepta | 1848 | |
1450 | FG3224 | French, Harvey | Klug, Marlene | ||
1451 | FG739 | French, Major Wilbert | Thompson, Tillie Johannah | 8 Sep 1896 | Winona County, Minnesota, USA |
1452 | FG3445 | Frenn, Nathan J | Derricks, Mae | ||
1453 | FG1530 | Frerichs, Jerry Raymond | Sanoski, Marjorie Mary | ||
1454 | FG498 | Freve, Aime J | Barabe, Emma Jane | 13 Feb 1893 | Barkville, Delta County, Michigan, USA |
1455 | FG1163 | Freve, Jerome | Duber, Adele | ||
1456 | FG1345 | Frisch, Arthur Andrew | Koch, Katrina Marie | ||
1457 | FG2076 | Frisch, Arthur Joseph | Myers, Ruth Beverly | 2 Jan 1939 | Madison, Dane County, Wisconsin, USA |
1458 | FG1380 | Frisch, Robert Arthur | Burhoop, Carlienne Alma | ||
1459 | FG2491 | Fritsch, Daniel | Binneboese, Karen | ||
1460 | FG393 | Fritz, Leonard Joseph | Mooney, Colleen Louise (Rusty) | ||
1461 | FG3091 | Frontigny, Pierre | LaJoue, Marie Madeleine | ||
1462 | FG1533 | Fudro, Stanley John | Mikolajczyk, Ramona Irene | ||
1463 | FG6664 | Fuhrimann, Jacob | Butcher, Beatrice | ||
1464 | FG1535 | Fuhs, Albert G | Van Krevelen, Nellie | 19 Nov 1913 | Watertown, Carver County, Minnesota, USA |
1465 | FG3109 | Fultz, Alex | Willis, Mary | ||
1466 | FG2903 | Fultz, Edward | Germaine, Delia | 17 Nov 1947 | Escanaba, Delta County, Michigan, USA |
1467 | FG7284 | Furlott, Levi | Fratt, Jeanette | ||
1468 | FG3244 | Gagnon, Francois | Demers, Edise | ||
1469 | FG3317 | Gagnon, Frank | Abear, Mathilda | ||
1470 | FG3193 | Gagnon, Napoleon | Sauvé, Therese | ||
1471 | FG6627 | Gallagher, Charles N | Allen, Maude Elizabeth | 4 May 1919 | Ishpeming, Menominee County, Michigan, USA |
1472 | FG7066 | Gallagher, John J | _____, Mary J | Abt 1887 | |
1473 | FG6648 | Galligher, Burnett | Malloy, Katherine | ||
1474 | FG2499 | Gamble, Leslie Ernest | Coffer, Edna Rae | ||
1475 | FG2741 | Gannaway, Dennis | Lequia, Patricia | ||
1476 | FG1123 | Gannon, Robert | |||
1477 | FG764 | Gannon, Thomas M | Anderson, Cathy Marie | ||
1478 | FG287 | Ganzert, Richard J | Bedard, Merle Margaret | ||
1479 | FG7358 | Garber, Christian | Brennemeyer, May | ||
1480 | FG7355 | Garber, Christian Simon | Wroan, Katie May | 21 Jul 1907 | Muscatine County, Iowa, USA |
1481 | FG7354 | Garber, Christian Simon | Martini, Dena J | 19 Dec 1917 | Washington, Tazewell County, Illinois, USA |
1482 | FG528 | Garber, Howard E | Private | 22 Jul 1938 | Burlington, Des Moines County, Iowa, USA |
1483 | FG1539 | Garcia, Stephen Jesse Franco | Gustafson, Sarah Dianah | ||
1484 | FG3597 | Garland, Tom | Daley, Mary | ||
1485 | FG553 | Garner, Samuel H | Garner, Mary J | ||
1486 | FG888 | Garrett, Jack | Holtz, Mabel | ||
1487 | FG3114 | Garriott, Arthur D | Smith, Christine | ||
1488 | FG2744 | Garriott, Dexter | Young, Christa Rosezella | 14 Jun 1911 | Baker, Custer County, Montana, USA |
1489 | FG3002 | Garriott, Simeon | Harrod, Rosalia Irene | ||
1490 | FG2906 | Garriott, Vaughn New | Purdum, Lillian Gladys | 22 Apr 1935 | Baker, Fallon County, Montana, USA |
1491 | FG2905 | Garriott, Vaughn New | Johnson, Blanche Lorraine | ||
1492 | FG7072 | Gartzmann, Reeve | Hawley, Wilma | ||
1493 | FG999 | Gaul, Jacob | Raut, Catharina | ||
1494 | FG175 | Gault, William A | Pike, Della | ||
1495 | FG6609 | Gauthier, Arthur J | Posont, Leona | ||
1496 | FG3380 | Gauthier, James | Feltner, Eva | ||
1497 | FG6770 | Gauthier, Leo | Woods, Jessie | ||
1498 | FG7257 | Gawlick, Joseph | Wisniewski, Helen L | ||
1499 | FG7080 | Gearin, Walter | Hahn, Delia | ||
1500 | FG3338 | Gegare, Raymond | Desotelle, Catherine (Kitty) | 24 Nov 1938 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 47» Next»