Search Results
Matches 10201 to 10300 of 11,479 for Tree equals Lyders-Gustafson
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 115» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
10201 | FL3681 | Taddy, Paul Frank | Perdzock, Genevieve | ||
10202 | FL1171 | Tadych, John Joseph | Schikoski, Julia | Abt 1888 | |
10203 | FL3728 | Tadych, John Wilbur (Jack) | McClure, Gladys | Abt 1930 | |
10204 | FL3700 | Tadych, Paul | Borsesky, Josephine | ||
10205 | FL3665 | Tadych, Stanley | Mela, Rosa Armella | ||
10206 | FE1214 | Takemoto, Thomas Takeichi | Oshima, Yasuko | ||
10207 | FL1292 | Tallent, Francis J | Sauve, Grace Dorothy | 13 Aug 1935 | Two Rivers, Manitowoc County, Wisconsin, USA |
10208 | FL3161 | Talley, Curtis | Morse, Mary Jo | ||
10209 | FL2955 | Talley, Paul Morse | Andersen, Patrece Ann | ||
10210 | FL2807 | Tallia, John Allen | Randall, Kathleen | ||
10211 | FL559 | Tammes, Harm | Holtkamp, Frouwe | 1 Feb 1888 | Bellingwolde, Bellingwedde, Groningen, Netherlands |
10212 | FL562 | Tammes, Oncko Harmannus | Evers, Achien | 12 May 1915 | Delfzijl, Delfzijl, Groningen, Netherlands |
10213 | FL560 | Tammes, Oncko Harmannus Jr | Specht, Jean Audrey | ||
10214 | FE181 | Tanaka, Tamotsu | _____, Esther | ||
10215 | FE297 | Tanaka, Tod Z | Matayoshi, Kathryn Sugako | ||
10216 | FL2433 | Tanfield, Leonard Webster | Carroll, Anna C | 29 Nov 1911 | Minneapolis, Hennepin County, Minnesota, USA |
10217 | FL2295 | Tanfield, William C | _____, Evaline A (Eva) | Abt 1872 | |
10218 | FG2642 | Tanner, Duane | |||
10219 | FG2595 | Tanner, Russ Clayton | Grasso, Mary Adriana | ||
10220 | FG2962 | Tapia, Pelajio (Tony) | Florez, Cruz | ||
10221 | FG2961 | Tapia, Pelajio (Tony) | Montoya, Helen | 29 Mar 1947 | Flagstaff, Coconino County, Arizona, USA |
10222 | FL3496 | Tapley, George Otis | Pratt, Frances P | ||
10223 | FL3295 | Tardy, Edmund | Lascore, Mary Elizabeth | ||
10224 | FL3343 | Tardy, Richard Charles | _____, Joan | ||
10225 | FG152 | Tarleton, Harold | Sovey, Ruby E | ||
10226 | FG7514 | Tarr, LeRoy Sutherland | Wilson, Clara Jeanette | ||
10227 | FG1006 | Tayler, Howard | Randall, Martha Eudora | 16 Aug 1921 | |
10228 | FG1005 | Tayler, William Lonsdale Snowden | Webber, Laura Emiline | 17 Oct 1889 | Minneapolis, Hennepin County, Minnesota, USA |
10229 | FL4172 | Taylor, _____ | Roberts, Marie Anna (Grace) | ||
10230 | FG6871 | Taylor, Abram Poindexter | Fowlkes, Janie Eucibius | ||
10231 | FE382 | Taylor, Col. Joseph | Sloan, Nancy | ||
10232 | FG2425 | Taylor, Earl W | Blasing, Lorita Jean | ||
10233 | FE1143 | Taylor, Frank | |||
10234 | FE310 | Taylor, Frank Eugene | Wilson, Clara Scott | 1869 | |
10235 | FG1880 | Taylor, Fred Smith | Perine, Elizabeth Anne | ||
10236 | FL2014 | Taylor, George Dalton | Wallestad, Anna Nikoline | 29 Nov 1916 | Fort Dodge, Webster County, Iowa, USA |
10237 | FL729 | Taylor, Gerry | Knutson, Virginia V (Ginny) | ||
10238 | FG6872 | Taylor, James B | Poindexter, Fannie | ||
10239 | FE1211 | Taylor, James L M | Heefner, Amy Stuart | ||
10240 | FG2619 | Taylor, John | |||
10241 | FL2956 | Taylor, Les | _____, Colleen | ||
10242 | FS260 | Taylor, Lorrin | Evans, Elouisa | Abt 1892 | |
10243 | FE776 | Taylor, Lyle Edward | Meiner, Mary Louise | 21 Mar 1943 | Carlock, McLean County, Illinois, USA |
10244 | FS262 | Taylor, Otis Early | Evans, Mary Eliza | ||
10245 | FL3335 | Taylor, R D | Raben, Christine | ||
10246 | FL2067 | Taylor, Tully | Houston, Naomi | ||
10247 | FS366 | Taylor, William Estele | _____, Mollie | ||
10248 | FL3052 | Tayne, William | Gallagher, Mora | ||
10249 | FS199 | Teague, Alexander S | _____, Clementine | ||
10250 | FS66 | Teague, John | Little, Delphia A | ||
10251 | FG3383 | Tebear, John Joseph | Lancour, Mary Martha | ||
10252 | FG3221 | Tebear, Kenneth Joseph | Hebert, Florence Mary | 7 Nov 1935 | Delta County, Michigan, USA |
10253 | FG6765 | Tempest, George | Kahl, Mabel E | ||
10254 | FG1641 | Ten Eyck, Andries | Hardenbergh, Barendina | ||
10255 | FG1677 | Ten Eyck, Jacob | Hardenbergh, Neeltje | ||
10256 | FG6941 | Tenneson, Basil Theodore | Nelson, Helen | ||
10257 | FG6939 | Tenneson, Bernt O | Mathiassen, Signe | 17 Jul 1907 | Trempealeau County, Wisconsin, USA |
10258 | FG7134 | Tenneson, Ole Andreas | |||
10259 | FE158 | Tennill, Francis Jefferson (Frank) | Shields, Mary Ann | ||
10260 | FG572 | Terrien, Bernith | St Vincent, Catherine | ||
10261 | FG3182 | Terrien, Joseph | Bohn, Josephine | ||
10262 | FG2246 | Tessier, Joseph | Sampson, Scholastique | ||
10263 | FG7549 | Tessman, Henry A | Nelson, Emma | ||
10264 | FG1967 | Testin, Jeff | Fredericksen, Susan | ||
10265 | FL7358 | Tetrick, Andrew E | Poier, Elizabeth A | ||
10266 | FG309 | Thatcher, Earl Smith | Weinland, Elnora Naomi | 3 Jul 1900 | |
10267 | FG310 | Thatcher, Earl Smith | _____, Mary J | Aft Nov 1924 | |
10268 | FG641 | Thatcher, Lawrence Weinland | Sivert, Agnes Irene | 18 Oct 1923 | Quincy, Logan County, Ohio, USA |
10269 | FG494 | Thatcher, Moses | Wert, Mary | ||
10270 | FG905 | Thatcher, Nathaniel | Smith, Lydia Ellen | 3 Nov 1864 | Darke County, Ohio, USA |
10271 | FL227 | Thayer, Robert | Main, Marcia | ||
10272 | FL837 | the Black, Halfdan "Swarti/the Black" King of Vestfold Halfdan | _____, Ragnhild | ||
10273 | FG3609 | Theaker, _____ | LaFave, Exilda | ||
10274 | FG7457 | Théberge, Alexandre | St Pierre, Emérane | ||
10275 | FL2675 | Thelen, Vernon | Johnson, Arlyss M | ||
10276 | FL4235 | Therriault, Harold Waltermore | Sauve, Elna Kathleen | 13 Nov 1948 | Menominee, Menominee County, Michigan, USA |
10277 | FL4243 | Therriault, Harry | Peterson, Ruth | ||
10278 | FL4234 | Theurer, E E | |||
10279 | FG3420 | Thibeault, Narcisse | Robert, Georgiana | ||
10280 | FG3424 | Thielan, Joseph | Desotelle, Stella | 14 Apr 1917 | Menominee, Menominee County, Michigan, USA |
10281 | FG3394 | Thielan, Matt | Brunner, Anna | ||
10282 | FL3285 | Thielsen, Howard | Erickson, Esther | ||
10283 | FG2538 | Thier, Frederick J | Deitrich, Catherine | ||
10284 | FG2530 | Thier, George Charles | Christian, Henrietta | 15 Jun 1912 | Charlevoix, Charlevoix County, Michigan, USA |
10285 | FE2744 | Thiessen, Rainer | _____, Margrit | ||
10286 | FL3373 | Thoene, _____ | Allen, Judith Majel | ||
10287 | FL3246 | Thoene, Terry Allen | Ditri, Jillynn Marie Luci | ||
10288 | FL2367 | Thomas, Carl | Gelner, Tracy | ||
10289 | FE334 | Thomas, John Pulaski | Rivers, Susan A | ||
10290 | FE955 | Thomason, John Sewell | Howard, Harriet | ||
10291 | FE1066 | Thomason, Ralph Stewart | _____, Mary D | ||
10292 | FE1036 | Thomason, Samuel Ferdinand | Bomar, Bessie | Abt 1895 | |
10293 | FL2766 | Thompson, _____ | Fadness, Allie Henrietta | ||
10294 | FG7271 | Thompson, _____ | Cook, Elaine | ||
10295 | FG7268 | Thompson, _____ | Cook, Patricia | ||
10296 | FL717 | Thompson, Amos | Narland, Elsie Dora | 10 Jun 1908 | Hamilton County, Iowa, USA |
10297 | FL7685 | Thompson, Aubrey O | Martin, Amy | ||
10298 | FS384 | Thompson, Charles Brown | Clayborn, Florence | ||
10299 | FL2611 | Thompson, Craig | _____, Dawn | ||
10300 | FL45 | Thompson, Edward Sterling | Swallender, Annetta J | 1942 |
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 115» Next»