Search Results
Matches 1 to 6 of 6 for First Name starts with IRMA AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | _____, Irma | IG6987 | b. 1922 | Lyders-Gustafson | The Gustafson side | |
| 2 | Blome, Irma Ruth | IL11832 | Lyders-Gustafson | The Lyders side | ||
| 3 | Hahn, Irma Rose | IL9847 | Lyders-Gustafson | The Lyders side | ||
| 4 | Radabaugh, Irma Marie | IL3212 | b. 14 Mar 1910 | Blanchard, Putnam County, Ohio, USA | Lyders-Gustafson | The Lyders side |
| 5 | Vandemark, Irma D | IL10045 | b. Abt Mar 1896 | Minnesota, USA | Lyders-Gustafson | The Lyders side |
| 6 | Weeber, Irma Agnes | IG5587 | b. 8 May 1913 | Perrysburg, Wood County, Ohio, USA | Lyders-Gustafson | The Gustafson side |




