Search Results
Matches 1 to 8 of 8 for First Name starts with JEMIMA AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bell, Jemima | IE3124 | Lyders-Gustafson | The Easley in-laws | ||
| 2 | Condit, Jemima | IE4049 | b. 30 Mar 1792 | Lyders-Gustafson | The Easley in-laws | |
| 3 | Fersee, Jemima Alice | IG6020 | b. 11 Feb 1866 | Polk County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Gove, Jemima | IG4088 | b. 29 Sep 1794 | Lyders-Gustafson | The Gustafson side | |
| 5 | McFarland, Jemima | IL4019 | b. 1802 | Lyders-Gustafson | The Lyders side | |
| 6 | Prescott, Jemima | IG5120 | b. 23 Oct 1742 | Lyders-Gustafson | The Gustafson side | |
| 7 | Ragan, Jemima | IL3969 | b. 1842 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 8 | Randall, Jemima | IG1419 | b. Abt 1835 | Suffolk County, New York, USA | Lyders-Gustafson | The Gustafson side |




