Search Results
Matches 1 to 10 of 10 for First Name starts with JIMMY AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baca, Jimmy H | IG8736 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Frank, Jimmy A | IE3188 | Lyders-Gustafson | The Easley in-laws | ||
| 3 | Godwin, Jimmy Ray | IL5902 | b. 30 Mar 1941 | Dennison, Grayson County, Texas, USA | Lyders-Gustafson | The Lyders side |
| 4 | Luquire, Jimmy | IL2828 | Lyders-Gustafson | The Lyders side | ||
| 5 | Matthews, Jimmy | IL11298 | Lyders-Gustafson | The Lyders side | ||
| 6 | Morrow, Jimmy D | IS962 | Lyders-Gustafson | The Strong in-laws | ||
| 7 | Slover, Jimmy Dick | IG771 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Strong, Jimmy Ray Sr | IS17 | b. 23 Sep 1943 | Howe, Grayson County, Texas, USA | Lyders-Gustafson | The Strong in-laws |
| 9 | Strong, Jimmy Ray Jr | IS613 | b. 28 Oct 1965 | Fort Worth, Tarrant County, Texas, USA | Lyders-Gustafson | The Strong in-laws |
| 10 | Thiger, Jimmy | IG5467 | Lyders-Gustafson | The Gustafson side |




