Search Results
Matches 1 to 8 of 8 for First Name starts with JOANNA AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | _____, Joanna | IG3407 | b. 1840 | Ohio, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Cleaveland, Joanna | IG2939 | b. 19 Sep 1661 | Woburn, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Cleaveland, Joanna | IG2937 | b. 5 Apr 1670 | Woburn, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Hardenbergh, Joanna | IG4304 | b. 26 Jun 1806 | Lyders-Gustafson | The Gustafson side | |
| 5 | Hodge, Joanna M | IL11935 | b. 1858 | Lyders-Gustafson | The Lyders side | |
| 6 | Lyders, Joanna Bernice | IL157 | Lyders-Gustafson | The Lyders side | ||
| 7 | Sargent, Joanna | IG2944 | b. 1600 | England | Lyders-Gustafson | The Gustafson side |
| 8 | Tobin, Joanna | IL8785 | b. 28 Mar 1910 | South Dakota, USA | Lyders-Gustafson | The Lyders side |




