Search Results
Matches 1 to 15 of 15 for First Name starts with NATHANIEL AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bercovitz, Nathaniel | IE3084 | b. 18 Jul 1889 | Constitución, Maule, Chile | Lyders-Gustafson | The Easley in-laws |
| 2 | Bercovitz, Nathaniel M Jr | IE2122 | b. 23 Dec 1918 | Kachek, Qionghai, Hainan, China | Lyders-Gustafson | The Easley in-laws |
| 3 | Brittain, Nathaniel | IE3915 | b. Abt 1804 | Knox County, Kentucky, USA | Lyders-Gustafson | The Easley in-laws |
| 4 | Chase, Nathaniel | IG3748 | b. 1770 | Lyders-Gustafson | The Gustafson side | |
| 5 | Gillette, Nathaniel | IG8344 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Gove, Nathaniel | IG4127 | b. 2 Oct 1661 | Cambridge, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Gove, Nathaniel | IG4128 | b. 4 Aug 1667 | Cambridge, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Gustafson side |
| 8 | Gove, Capt. Nathaniel | IG4129 | b. 24 Jun 1721 | Hampton, Rockingham County, New Hampshire, USA | Lyders-Gustafson | The Gustafson side |
| 9 | Gove, Nathaniel | IG4130 | b. 31 Dec 1755 | Hampton Falls, Rockingham County, New Hampshire, USA | Lyders-Gustafson | The Gustafson side |
| 10 | Hodge, Nathaniel | IL11314 | Lyders-Gustafson | The Lyders side | ||
| 11 | Keyohara, Nathaniel | IG7799 | Lyders-Gustafson | The Gustafson side | ||
| 12 | Perryman, Nathaniel Wesley | IL11251 | b. 2 Oct 1888 | Tulsa, Indian Territory, Oklahoma, USA | Lyders-Gustafson | The Lyders side |
| 13 | Reeder, Nathaniel | IL11041 | b. Abt 1804 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 14 | Ropes, Nathaniel | IG12080 | Lyders-Gustafson | The Gustafson side | ||
| 15 | Thatcher, Nathaniel | IG2865 | b. 2 Feb 1834 | Hunterdon County, New Jersey, USA | Lyders-Gustafson | The Gustafson side |




