Search Results
Matches 1 to 26 of 26 for First Name starts with NICHOLAS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Nicholas Hagen | IL5026 | Lyders-Gustafson | The Lyders side | ||
| 2 | Archambeau, Nicholas | IG7819 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Becker, Nicholas | IG2069 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Beckett, Nicholas | IL10814 | Lyders-Gustafson | The Lyders side | ||
| 5 | Behrend, Nicholas | IG7046 | b. 3 Jul 1836 | Lyders-Gustafson | The Gustafson side | |
| 6 | Behrend, Nicholas Peter | IG7252 | b. 7 Dec 1875 | Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Breuer, Nicholas Crist | IL8938 | b. 1896 | Lyders-Gustafson | The Lyders side | |
| 8 | Kabanuk, Nicholas | IL6213 | b. 26 Mar 1886 | Russia | Lyders-Gustafson | The Lyders side |
| 9 | LeBeouf, Nicholas Ryan | IG1718 | Lyders-Gustafson | The Gustafson side | ||
| 10 | Levaditis, Nicholas | IG7074 | b. Abt 1870 | Greece | Lyders-Gustafson | The Gustafson side |
| 11 | Lindsay, Nicholas Cave Jr | IE977 | Lyders-Gustafson | The Easley in-laws | ||
| 12 | Lindsay, Nicholas Cave | IE87 | Lyders-Gustafson | The Easley in-laws | ||
| 13 | Lindsay, Nicholas Vachel | IE4132 | b. 10 Nov 1879 | Springfield, Sangamon County, Illinois, USA | Lyders-Gustafson | The Easley in-laws |
| 14 | Meyer, Nicholas H | IG4858 | b. Abt 1886 | Germany | Lyders-Gustafson | The Gustafson side |
| 15 | Mongiovi, Nicholas Alexander | IG1316 | Lyders-Gustafson | The Gustafson side | ||
| 16 | Neidorf, Nicholas Patrick | IL2970 | Lyders-Gustafson | The Lyders side | ||
| 17 | O'Shea, Nicholas Paul | IG5036 | Lyders-Gustafson | The Gustafson side | ||
| 18 | Peffers, Nicholas | IG7773 | b. Abt 1907 | Rudyard, Chippewa County, Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 19 | Pfeiffer, Nicholas | IG8444 | Lyders-Gustafson | The Gustafson side | ||
| 20 | Pyle, Nicholas | IL6487 | Lyders-Gustafson | The Lyders side | ||
| 21 | Ruth, Nicholas | IL12053 | Lyders-Gustafson | The Lyders side | ||
| 22 | Schwartz, Nicholas | IG5346 | b. 13 Jan 1893 | Duluth, St Louis County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 23 | Schwartz, Nicholas James | IG5347 | Lyders-Gustafson | The Gustafson side | ||
| 24 | Shong, Nicholas | IL6364 | b. Abt 1872 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 25 | Simoff, Nicholas Andrew | IG7297 | Lyders-Gustafson | The Gustafson side | ||
| 26 | Wood, Nicholas | IG1163 | Lyders-Gustafson | The Gustafson side |




