Search Results
Matches 1 to 8 of 8 for First Name starts with NORBERT AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bergman, Norbert H | IG9348 | b. 24 Sep 1919 | Kaukauna, Outagamie County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Desotell, Norbert G | IG8973 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Klehr, Norbert Joseph | IG4554 | b. 17 Jun 1921 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Mlinek, Norbert | IL9522 | b. 1884 | Lyders-Gustafson | The Lyders side | |
| 5 | Mueller, Norbert | IL2283 | b. Abt 1893 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 6 | Smongesky, Norbert P | IL3068 | b. 29 May 1911 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 7 | Stuckenschneider, Norbert A | IG7227 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Zelinski, Norbert M | IL3137 | Lyders-Gustafson | The Lyders side |




