Search Results
Matches 1 to 8 of 8 for Last Name equals CARR AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Carr, Alexander Young | IE1560 | Lyders-Gustafson | The Easley in-laws | ||
| 2 | Carr, Anna Lee | IL10882 | b. 1887 | Gays, Moultrie County, Illinois, USA | Lyders-Gustafson | The Lyders side |
| 3 | Carr, Ella | IG9439 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Carr, John | IG9875 | b. Abt 1910 | Limestone, Alger County, Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Carr, Louis | IG9629 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Carr, Margaret Wilson | IE1487 | b. 12 May 1906 | Lyders-Gustafson | The Easley in-laws | |
| 7 | Carr, Sarah F | IG11120 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Carr, Steve Arthur | IL507 | Lyders-Gustafson | The Lyders side |




