Search Results
Matches 1 to 7 of 7 for Last Name equals GARNER AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Garner, Carlton | IG1671 | b. Abt 1879 | Iowa, USA   | Lyders-Gustafson | The Gustafson side | 
| 2 |  Garner, Kizzie M | IG1236 | b. May 1866 | Taylor County, Iowa, USA   | Lyders-Gustafson | The Gustafson side | 
| 3 |  Garner, Lettie | IG1672 | b. Abt 1871 | Iowa, USA   | Lyders-Gustafson | The Gustafson side | 
| 4 |  Garner, Mary J | IG1669 | b. Abt 1840 | Virginia, USA   | Lyders-Gustafson | The Gustafson side | 
| 5 |  Garner, Mintie A | IG1667 | b. Abt 1868 | Iowa, USA   | Lyders-Gustafson | The Gustafson side | 
| 6 |  Garner, Perry | IG1668 | b. Abt 1864 | Iowa, USA   | Lyders-Gustafson | The Gustafson side | 
| 7 |  Garner, Samuel H | IG1670 | b. Abt 1840 | Ohio, USA   | Lyders-Gustafson | The Gustafson side | 
