Search Results
Matches 1 to 17 of 17 for Last Name equals GEDNEY AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Gedney, Dane C | IE2514 | Lyders-Gustafson | The Easley in-laws | ||
| 2 |  Gedney, Gracia (Grace) | IE3024 | b. 28 Oct 1868 | Dixon, Lee County, Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 3 |  Gedney, Harold Rigden | IE3028 | b. 1 Dec 1889 | Ottawa, La Salle County, Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 4 |  Gedney, Henry E | IE3064 | b. Abt Sep 1827 | Richland County, Indiana, USA   | Lyders-Gustafson | The Easley in-laws | 
| 5 |  Gedney, Henry E Jr | IE3023 | b. Abt 1855 | Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 6 |  Gedney, Henry Edgar Rigden | IE1848 | b. Abt Jul 1891 | Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 7 |  Gedney, Keghley E | IE2010 | Lyders-Gustafson | The Easley in-laws | ||
| 8 |  Gedney, Louisa (Louie) | IE1920 | b. 21 Aug 1852 | Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 9 |  Gedney, Megan Elise | IE3194 | Lyders-Gustafson | The Easley in-laws | ||
| 10 |  Gedney, Roy C | IE2093 | Lyders-Gustafson | The Easley in-laws | ||
| 11 |  Gedney, Roy Coleman | IE2124 | b. 7 Jan 1908 | Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 12 |  Gedney, Roy E | IE1630 | b. 28 May 1878 | Ottawa, La Salle County, Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
| 13 |  Gedney, Susan | IE1801 | Lyders-Gustafson | The Easley in-laws | ||
| 14 |  Gedney, Tessa E | IE2057 | Lyders-Gustafson | The Easley in-laws | ||
| 15 |  Gedney, Waite Rigden | IE3020 | Lyders-Gustafson | The Easley in-laws | ||
| 16 |  Gedney, Wells Rigden | IE2989 | b. Abt 1892 | Lyders-Gustafson | The Easley in-laws | |
| 17 |  Gedney, Wells Wait | IE2379 | b. Abt 1850 | Illinois, USA   | Lyders-Gustafson | The Easley in-laws | 
