Search Results
Matches 1 to 6 of 6 for Last Name equals GLENN AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Glenn, Charles E | IE3904 | b. 25 Feb 1840 | Prince Edward County, Virginia, USA   | Lyders-Gustafson | The Easley in-laws | 
| 2 |  Glenn, Daniel C | IE3864 | b. Abt 1796 | Prince Edward County, Virginia, USA   | Lyders-Gustafson | The Easley in-laws | 
| 3 |  Glenn, Daniel S | IE3893 | b. Abt 1868 | Virginia, USA   | Lyders-Gustafson | The Easley in-laws | 
| 4 |  Glenn, Isaac H | IE3827 | b. Abt 1866 | Virginia, USA   | Lyders-Gustafson | The Easley in-laws | 
| 5 |  Glenn, Isaac S | IE3839 | b. Abt 1842 | Prince Edward County, Virginia, USA   | Lyders-Gustafson | The Easley in-laws | 
| 6 |  Glenn, James P | IE3886 | b. Abt 1839 | Prince Edward County, Virginia, USA   | Lyders-Gustafson | The Easley in-laws | 
