Search Results
Matches 1 to 13 of 13 for Last Name equals GODWIN AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Godwin, Bedford | IL11300 | b. Abt 1890 | Catoosa, Rogers County, Oklahoma, USA   | Lyders-Gustafson | The Lyders side | 
| 2 |  Godwin, Bedford | IL11304 | b. 31 Mar 1917 | Tulsa, Tulsa County, Oklahoma, USA   | Lyders-Gustafson | The Lyders side | 
| 3 |  Godwin, Cleo | IL11303 | Lyders-Gustafson | The Lyders side | ||
| 4 |  Godwin, Connie Sue | IL6795 | Lyders-Gustafson | The Lyders side | ||
| 5 |  Godwin, James Leon | IL6465 | b. 11 Feb 1918 | Texas, USA   | Lyders-Gustafson | The Lyders side | 
| 6 |  Godwin, Jimmy Ray | IL5902 | b. 30 Mar 1941 | Dennison, Grayson County, Texas, USA   | Lyders-Gustafson | The Lyders side | 
| 7 |  Godwin, Joan | IE3645 | Lyders-Gustafson | The Easley in-laws | ||
| 8 |  Godwin, Keith Ray | IL6506 | Lyders-Gustafson | The Lyders side | ||
| 9 |  Godwin, Kelly Denise | IL6298 | Lyders-Gustafson | The Lyders side | ||
| 10 |  Godwin, Kevin Troy | IL6671 | Lyders-Gustafson | The Lyders side | ||
| 11 |  Godwin, Tara Gwendolyn | IL7064 | Lyders-Gustafson | The Lyders side | ||
| 12 |  Godwin, Tracey Michelle | IL6718 | Lyders-Gustafson | The Lyders side | ||
| 13 |  Godwin, Virginia Ila | IL11299 | b. 13 Jun 1919 | Tulsa, Tulsa County, Oklahoma, USA   | Lyders-Gustafson | The Lyders side | 
