Search Results
Matches 1 to 10 of 10 for Last Name equals LALONDE AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Lalonde, Annie | IG1711 | b. 27 Feb 1882 | North Plantagenet, Prescott, Ontario, Canada   | Lyders-Gustafson | The Gustafson side | 
| 2 |  Lalonde, Charles | IG1214 | b. 4 Jul 1775 | Soulanges, Vaudreuil-Soulanges, Québec, Canada   | Lyders-Gustafson | The Gustafson side | 
| 3 |  Lalonde, Guillaume | IG8748 | Lyders-Gustafson | The Gustafson side | ||
| 4 |  Lalonde, Guillaume | IG8760 | b. 20 Nov 1736 | Bout-de-l'Île, Montreal, Québec, Canada   | Lyders-Gustafson | The Gustafson side | 
| 5 |  Lalonde, Marie Delia | IG2309 | b. 24 Jan 1879 | North Plantagenet, Prescott, Ontario, Canada   | Lyders-Gustafson | The Gustafson side | 
| 6 |  Lalonde, Marie Sophie Lea | IG2308 | b. 12 Apr 1885 | Prescott, Ontario, Canada   | Lyders-Gustafson | The Gustafson side | 
| 7 |  Lalonde, Marie Thérèse | IG1912 | b. 25 Feb 1813 | St-Polycarpe, Vaudreuil-Soulanges, Québec, Canada   | Lyders-Gustafson | The Gustafson side | 
| 8 |  Lalonde, Mary Caroline | IG2207 | b. 28 Oct 1870 | Curran, Ontario, Canada   | Lyders-Gustafson | The Gustafson side | 
| 9 |  Lalonde, Napoleon | IG1787 | b. Apr 1850 | Québec, Canada   | Lyders-Gustafson | The Gustafson side | 
| 10 |  Lalonde, Napoleon | IG2128 | b. 14 May 1891 | Curran, Prescott County, Ontario, Canada   | Lyders-Gustafson | The Gustafson side | 
