Search Results
Matches 1001 to 1100 of 4,629 for Tree equals Lyders-Gustafson AND Branch equals The Gustafson side
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 47» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1001 | FG799 | Curtiss, Eugene Leonard | Blanchard, Margaret Jean | ||
1002 | FG7544 | Curtiss, Eugene Leonard | Henderson, Helen Ruth | ||
1003 | FG7530 | Curtiss, Leonard Almond | _____, Gladys | ||
1004 | FG2543 | Cutler, _____ | _____, Frances | ||
1005 | FG266 | Cutler, Charles | Lemke, Beverly | ||
1006 | FG1104 | Cuvellier, Jean | |||
1007 | FG2492 | Czapla, Ronald A | Passinault, Debra | ||
1008 | FG7224 | Czech, Joseph L | Beksinski, Helen Julia | 12 Aug 1935 | Bowlus, Morrison County, Minnesota, USA |
1009 | FG7226 | Czech, Stanley | Bursey, Mary | ||
1010 | FG1437 | Dahl, August Jonasson | Johansdotter, Beata | 16 Nov 1900 | Kville, Sweden |
1011 | FG1439 | Dahl, Henry | Grosland, Martha | ||
1012 | FG1440 | Dahl, Jeffrey M | Hoeschen, Janice Marie | ||
1013 | FG2437 | Dahlbeck, Carl E | Kallio, Viola J | ||
1014 | FG2574 | Dahlbeck, Carl Otto | Lidman, Molly | 1904 | |
1015 | FG7396 | Dahlquist, Aurl Ivan | Olson, Ruth A | 16 Oct 1937 | Escanaba, Delta County, Michigan, USA |
1016 | FG7449 | Dahlquist, Axel | |||
1017 | FG354 | Daily, Albert Henry | Claspill, Delia | 20 Sep 1887 | Kaukauna, Outagamie County, Wisconsin, USA |
1018 | FG202 | Daily, John | Olwell, Rose | ||
1019 | FG7475 | Dandurant, Joseph | _____, Felicite | ||
1020 | FG7474 | Dandurant, Prospère | Dupéré, Marie | 1 Dec 1838 | St-Simon, Rimouski, Québec, Canada |
1021 | FG2192 | Dane, Walter | Archer, Joann | ||
1022 | FG6908 | Danell, _____ | Craddock, Hilah | ||
1023 | FG6716 | Daniels, _____ | Bianchini, Carol M | ||
1024 | FG7166 | Daniels, Felix | Tipler, Florence Mabel | ||
1025 | FG7481 | Daniels, George | Pellerin, Guynore Cecelia | ||
1026 | FG7482 | Daniels, Vincent George | Frombach, Susan M | ||
1027 | FG815 | Danielson, Oscar | _____, Lila | ||
1028 | FG335 | Danner, Thomas J | Miracle, Carol E | 7 Dec 1965 | Menasha, Winnebago County, Wisconsin, USA |
1029 | FG257 | Daout dit Sauvé, Alexis | Lalonde, Marie Thérèse | 9 Jan 1832 | Les Cèdres, Vaudreuil-Soulanges, Québec, Canada |
1030 | FG1044 | Daout dit Sauvé, Alexis | Hamel, Julienne | 20 Oct 1873 | Belle Rivière, Essex, Ontario, Canada |
1031 | FG7511 | Private | Licquia, Jeanette | ||
1032 | FG7512 | Darby, James | Hoffmann, Angeline | ||
1033 | FG2176 | Dargiewicz, John | Perkowski, Josephine | ||
1034 | FG2191 | Dargiewicz, Piotr (Peter) | Dudkowski, Ludwika (Louise) | 25 Nov 1901 | Norwich, New London County, Connecticut, USA |
1035 | FG2190 | Dargiewicz, Piotr (Peter) | _____, Alice | Abt 1923 | |
1036 | FG6991 | Darling, Charles L | Keely, Elizabeth | ||
1037 | FG2189 | Darr (Dargiewicz), Victor | _____, Claire E | ||
1038 | FG7552 | Darrow, _____ | Law, Alice E | ||
1039 | FG2011 | Dartt, _____ | Haglof, Betsy Ann | ||
1040 | FG16 | Darval, Odelion | Barabe, Rose Nelson | ||
1041 | FG1069 | Darval, Phillip | _____, Cecilia | ||
1042 | FG2781 | Davis, Jacob | Van Gundy, Christiana | ||
1043 | FG3089 | Davis, Joseph H | Roberts, Selina | ||
1044 | FG6700 | Davis, Ray S | Klein, Lena D | ||
1045 | FG2926 | Davis, Samuel | Liquia, Deila | 16 Jan 1899 | Ishpeming, Marquette County, Michigan, USA |
1046 | FG320 | Davis, Thomas Irving Jr | Berlitz, Lin Maria | ||
1047 | FG736 | Davis, William H | Pinning, Sarah A (Sally) | 1895 | |
1048 | FG6795 | Dawson, Charles Wesley | Voorhees, Lillie Bell | 20 Feb 1898 | Bremer County, Iowa, USA |
1049 | FG6796 | Dawson, Charles Wesley | Voorhees, Minnie Ethel | 5 Jun 1918 | Sumner, Bremer County, Iowa, USA |
1050 | FG6798 | Dawson, John | Harrington, Mary | ||
1051 | FG7036 | Day, Thomas | Hooper, Henrietta | ||
1052 | FG7408 | Day, William | Sexton, Esther | ||
1053 | FG7407 | Day, Willis | Dishneau, Elizabeth | 19 Aug 1914 | Nahma, Delta County, Michigan, USA |
1054 | FG6899 | Deane, Francis Browne | Trent, Anna Harrison | ||
1055 | FG3629 | Deault, Alexandre | Boileau, Louise | 20 Jun 1882 | Hawkesbury, Prescott, Ontario, Canada |
1056 | FG3463 | DeBaker, Joseph | |||
1057 | FG2547 | DeBate, Dennis Paul | Bercegeay, Rosalie | ||
1058 | FG2461 | DeBate, Joseph F | Brignac, Alice | ||
1059 | FG3429 | DeCaster, Jule J | Desotell, Louise | 1919 | |
1060 | FG6617 | Dechambeau, Zotique | Senecal, Celanaire | Abt 1891 | |
1061 | FG1442 | Dehn, John Kurtis | Ogren, Jennifer Jane | ||
1062 | FG1441 | Dehn, Wilfred George | Savage, Mildred Hazel | ||
1063 | FG750 | Deiter, Jesse | Burr, Daisy | ||
1064 | FG3389 | DeKeuster, Clayton | Van Hemelryk, Shirley | ||
1065 | FG2855 | Deloria, Adelore | Beaudry, Genevieve | ||
1066 | FG251 | Demarest, David | Private | ||
1067 | FG2367 | Demars, Clarence | _____, Margaret | ||
1068 | FG2372 | Demars, Phillip | Desfosses, Leona | ||
1069 | FG2258 | Demars, Richard D | Gustafson, Pearl E | 18 Feb 1928 | Escanaba, Delta County, Michigan, USA |
1070 | FG2351 | DeMars, Richard Morris | Gardner, Lorraine | ||
1071 | FG2243 | Demars, Wilfred | Hebert, Marie Anna | 1 Sep 1908 | Schaffer, Delta County, Michigan, USA |
1072 | FG7412 | Demarse, Jeffrey | Dishneau, Julia | ||
1073 | FG87 | Denis, _____ | Warren, Lela May | ||
1074 | FG6542 | Dennis, John Elmer | Fish, Mae Mary | ||
1075 | FG6616 | Dennis, William R | Hudson, Lizzy | ||
1076 | FG6647 | Denny, John | Sofie, Mary Ann | ||
1077 | FG6631 | Denny, William Edward | Allen, Maude Elizabeth | 4 Apr 1903 | Manistique, Schoolcraft County, Michigan, USA |
1078 | FG6630 | Denny, William Edward | Helberg, Edith B | 1913 | |
1079 | FG467 | Denoo, Achille Ernest | Denoo, Minnie T | ||
1080 | FG3405 | Depew, John W | Fisher, Margarite Elizabeth | Abt 1881 | |
1081 | FG3373 | Deplanche, Amedi | Villeneuve, Eleanor | ||
1082 | FG3374 | Deplanche, Elie | Brazeau, Caroline | ||
1083 | FG3014 | Derocher, Alphonse | Doutre, Odile | ||
1084 | FG1074 | Derocher, Eugene A | |||
1085 | FG3124 | Derocher, Eugene A | Swille, Rose M | 10 Sep 1923 | Schaffer, Delta County, Michigan, USA |
1086 | FG585 | Derocher, Fred | LeBresh, Margaret | ||
1087 | FG748 | Derocher, Fred A | Swill, Laura Marie | ||
1088 | FG1993 | Derosier, _____ | Miracle, Jami A | ||
1089 | FG3410 | Derricks, Fred | Desotelle, Mary | 2 Oct 1901 | Menominee, Menominee County, Michigan, USA |
1090 | FG3522 | Desaulniers, Emmanuel Lesieur | Martinson dit St Onge, Angele | ||
1091 | FG6735 | Desforges, Osias | Brunet, Odile | 17 Sep 1900 | Curran, Prescott and Russell, Ontario, Canada |
1092 | FG2289 | Desfossis, Maurice | _____, Delphine | ||
1093 | FG3291 | Desjardins, Octave | _____, Philomene | ||
1094 | FG1954 | Desnoyers, Etienne | Giroux, Marie | ||
1095 | FG3235 | Desotell, Dean E | DeGroot, Mary Jean | ||
1096 | FG3271 | Desotell, Henry | Vallier, Sophie | Abt 1892 | |
1097 | FG3275 | Desotell, Norbert G | Aerts, Grace | ||
1098 | FG3236 | Desotell, Oliver Joseph | Walker, Florence M | 8 Nov 1921 | |
1099 | FG3219 | Desotell, Ralph | Capelle, Marie | ||
1100 | FG3218 | Desotell, Ronald Joseph | Barrett, Helen |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 47» Next»