Search Results
Matches 1101 to 1200 of 4,629 for Tree equals Lyders-Gustafson AND Branch equals The Gustafson side
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 47» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1101 | FG3401 | Desotelle, August | Poirier, Josephine | 7 Sep 1901 | Menominee, Menominee County, Michigan, USA |
1102 | FG3302 | Desotelle, Francis | _____, Lucy | ||
1103 | FG3406 | Desotelle, Frank | Gerpin, Marie A | Abt 1913 | |
1104 | FG3333 | Desotelle, Frank John | DeBaker, Venerante (Fannie) | Abt 1890 | |
1105 | FG3270 | Desotelle, Gay Donald | _____, Marcella L | ||
1106 | FG3337 | Desotelle, Gerald J | Selissen, Nancy Lois | ||
1107 | FG3357 | Desotelle, Guy Ronald | Reinhard, M Jeanne | ||
1108 | FG3388 | Desotelle, Joseph Frank | La Mour, Rose | ||
1109 | FG3346 | Desotelle, Jules J | _____, Harriet | ||
1110 | FG3345 | Desotelle, Jules J | Nordgren, Ellen Alice | ||
1111 | FG3379 | Desotelle, Louis I | Gossen, Theresa | Abt 1863 | |
1112 | FG3257 | Desotelle, Richard | Seroogy, Mavis M | 17 Oct 1942 | West De Pere, Brown County, Wisconsin, USA |
1113 | FG3350 | Desotelle, Stephen L | Logsden, Joan Ellen | ||
1114 | FG3390 | Desotelle, William | Hubert, Agnes | ||
1115 | FG3391 | Desotelle, William | Abear, Mathilda | 14 Mar 1908 | Menominee, Menominee County, Michigan, USA |
1116 | FG1443 | Dethier, Charles Putnam | Hardenbergh, Mary Nichols | ||
1117 | FG2632 | Detrich, Fred | |||
1118 | FG7379 | Dettwiler, E | |||
1119 | FG7328 | Dettwiler, Roy Virgil | Losey, Bertha | 25 Nov 1929 | Sandpoint, Bonner County, Idaho, USA |
1120 | FG2948 | Devine, _____ | Lequia, Rhoda | ||
1121 | FG3560 | Dexter, Almond Francis | Anderson, Ethel | 29 Aug 1918 | Saginaw, Saginaw County, Michigan, USA |
1122 | FG3620 | Dexter, Cass | Baker, Katherine | ||
1123 | FG7286 | DiBerto, _____ | Modica, Carole | ||
1124 | FG1448 | Dickey, Shaun L | Gustafson, Catherine Mary (Cathy) | ||
1125 | FG6833 | Dickinson, A E | Craddock, Mary Louisa | 8 Nov 1880 | Halifax County, Virginia, USA |
1126 | FG6834 | Dickinson, Ralph | _____, Tamie | ||
1127 | FG6639 | Dickison, Amherst H | Millis, Caroline R | Abt 1865 | |
1128 | FG792 | Diedrich, Peter | Mayer, Barbara | 1825 | Köln, Nordrhein-Westfalen, Germany |
1129 | FG791 | Diedrich, Peter | Jung, Anna Maria | 17 Jan 1843 | Little Chute, Outagamie County, Wisconsin, USA |
1130 | FG7388 | Dienes, Lawrence George | Gentilin, Emma | ||
1131 | FG1449 | Dietert, Robert Herman | |||
1132 | FG3550 | Dietrich, Carl Herman | Behnke, Katherine Pauline | 2 Mar 1929 | Menominee, Menominee County, Michigan, USA |
1133 | FG1451 | Dietrich, Frederick Ernst | Kramer, Paulina | Abt 1852 | Germany |
1134 | FG3619 | Dietrich, Herman | Schulz, Anna | ||
1135 | FG1384 | Dietrich, Wilheim (William) Carl | Busch, Lena | 29 Dec 1891 | Minneapolis, Hennepin County, Minnesota, USA |
1136 | FG2100 | Dietrich, Wilheim (William) Carl | Sabbin, Caroline R | 2 Mar 1909 | Minneapolis, Hennepin County, Minnesota, USA |
1137 | FG1998 | Dietrich, William C | Borchert, Corinne Jeanne (Connie) | 3 Oct 1964 | Nashua, Chickasaw County, Iowa, USA |
1138 | FG2084 | Dietrich, William Frederick | Moran, Dolores Geraldine | ||
1139 | FG2085 | Dietrich, William Frederick | Kuehn, Natalie Jean | 10 Aug 1970 | Miami-Dade County, Florida, USA |
1140 | FG626 | Diffee, Larry H | Mooney, Colleen Louise (Rusty) | ||
1141 | FG2459 | DiGilio, Joseph W | Grasso, Anna Theresa | ||
1142 | FG1060 | Dillon, David E | Hull, Lottie Fontella | 30 Jul 1923 | Los Angeles, California, USA |
1143 | FG7091 | Dingman, Charles | Lamont, Alice E | ||
1144 | FG6521 | Dionne, Amede | Lamotte, Emelia | ||
1145 | FG3214 | Diring, Alfred G | Desotelle, Phyllis M | ||
1146 | FG3459 | Diring, Matt | |||
1147 | FG3648 | Dishaw, Ora B | |||
1148 | FG3562 | Dishaw, William Henry | Miron, Patricia Clare | ||
1149 | FG7404 | Dishneau, Casha | Sharkey, Rose | ||
1150 | FG7403 | Dishneau, Clifford Napolian | Johnson, Emma | ||
1151 | FG2313 | Dishneau, Henry | Little, Josephine Eliza | ||
1152 | FG7409 | Dishno, Maxim | Garno, Anna | ||
1153 | FG7402 | Dishno, William Henry | Garno, Alice May | ||
1154 | FG683 | Disotell, William J | Cota, Aldia Marie | 8 Nov 1924 | Kenosha, Kenosha County, Wisconsin, USA |
1155 | FG621 | Divine, James Calvin | Tipler, Myrtle A | 17 Nov 1924 | Colfax, Whitman County, Washington, USA |
1156 | FG61 | Dohaney, _____ | Pohl, Betty Mae | ||
1157 | FG3279 | Doire, Samuel | Charbonneau, Rose Anna | 29 Oct 1912 | Escanaba, Delta County, Michigan, USA |
1158 | FG208 | Donais, Arsen Lee Roy | Barabe, Jennie D | ||
1159 | FG2044 | Donnelly, _____ | Dietrich, Dolores Jean | ||
1160 | FG2653 | Dougherty, _____ | Frazier, May | ||
1161 | FG3497 | Doughtery, John H | Sylvester, Lillian E | ||
1162 | FG664 | Doughty, Stephen W. Sr | Austin, Abigail | 1800 | Topsham, Sagadahoc County, Maine, USA |
1163 | FG273 | Doughty, William | _____, Hannah | ||
1164 | FG2909 | Douglass, Arthur Stanley | Garriott, Zella Vera | 14 Oct 1935 | Ohio County, Indiana, USA |
1165 | FG3020 | Douglass, James | Sweezy, Henrietta | ||
1166 | FG2534 | Dougovito, Joseph | Schwarts, Bertha | ||
1167 | FG7211 | Down, Edwin A | |||
1168 | FG7184 | Down, Jeffrey David | Rockman, Randean Charlotte | ||
1169 | FG551 | Downs, _____ | Cleaveland, Esther | ||
1170 | FG935 | Doyens, Clement | St Vincent, Marcella | ||
1171 | FG182 | Doyens, John | Joachim, Mary | ||
1172 | FG1084 | Dreffs, Victor Sr | |||
1173 | FG3335 | Drolet, Philippe | Dandreaud, Arthemise | ||
1174 | FG3336 | Drolet, Philippe | Cota, Amelia P | 21 Sep 1887 | Québec, Québec, Canada |
1175 | FG2016 | Drongeson, Axel Milo | Christian, Elizabeth | ||
1176 | FG2017 | Drongeson, Elmer Bendix | Johnson, Esther | ||
1177 | FG2092 | Drongeson, Louis | Erickson, Christine | 31 Mar 1889 | Minneapolis, Hennepin County, Minnesota, USA |
1178 | FG672 | Dubey, Louis | Paquin, Aldia | ||
1179 | FG3024 | Dubois, Antoine | Chabot, Marie Anne | ||
1180 | FG3311 | Dubois, Baptist | Bernard, Clarence | ||
1181 | FG1460 | DuBois, Louis Jr | |||
1182 | FG704 | Dubois, Paul | Tessier, Anastasia (Anna) | 6 Oct 1873 | L'Orignal, Prescott and Russell, Ontario, Canada |
1183 | FG3392 | Dubuc, Joseph | Parent, Emirance | ||
1184 | FG2163 | Dudkowski, John | Baranowski, Agatha | ||
1185 | FG1964 | Duel, Ward Calvin | Kressin, Madelyn | ||
1186 | FG2587 | Dufrisne, John | Bergon, Josephine | ||
1187 | FG7411 | Dugas, Jean Baptiste | Dishneau, Josephine | 30 Oct 1882 | Ishpeming, Marquette County, Michigan, USA |
1188 | FG3386 | Duncan, Frank Herdon | Hilty, Clara Aretta | ||
1189 | FG1463 | Dunn, Kevin D | Gustafson, Heather Cameron | ||
1190 | FG2426 | Dunne, Scott Anthony | Hupy, Laurie Marie | ||
1191 | FG2503 | Dunson, Michael S | Hupy, Misty Dawn | ||
1192 | FG7476 | Dupéré, Francois | Consigne, Marie Clotilde | ||
1193 | FG1082 | Dupuis, Alphonse | |||
1194 | FG7114 | Dupuis, Peter | |||
1195 | FG3524 | Durall, A R | Hansen, Mary | ||
1196 | FG3582 | Durall, Harvey Clifton | Anderson, Elsie Jane | 14 Jun 1922 | Menominee, Menominee County, Michigan, USA |
1197 | FG384 | Duran, _____ | Johnston, Sandra | ||
1198 | FG3062 | Durbin, _____ | Lequia, Shirley | ||
1199 | FG907 | Durham, Stephen Sylvester | McCormack, Marcella | 7 Feb 1875 | Union County, Kentucky, USA |
1200 | FG6582 | Durham, Stephen Sylvester | Cooper, Sarah J | 14 Jan 1903 | Hennepin County, Minnesota, USA |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 47» Next»