Search Results
Matches 10401 to 10500 of 11,479 for Tree equals Lyders-Gustafson
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 115» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
10401 | FG7369 | Tipler, Cornelius | Clark, Mary Ann | Abt Nov 1851 | Sleaford, Lincolnshire, England |
10402 | FG713 | Tipler, Cyrus H | Brien, Mina Sarah | 4 Oct 1894 | Clayton, Winnebago County, Wisconsin, USA |
10403 | FG714 | Tipler, Cyrus H | Crimble, Elizabeth (Bessie) | Abt 1902 | Kansas, USA |
10404 | FG1029 | Tipler, David Jr | Blodgett, Celia | 11 Feb 1882 | Winnebago County, Wisconsin, USA |
10405 | FG160 | Tipler, David James | Johnson, Mary | 15 May 1843 | Sleaford, Lincolnshire, England |
10406 | FG795 | Tipler, Earl Lee | Garrett, Donna Rae | ||
10407 | FG176 | Tipler, Edward H | _____, Katherine L | 1886 | |
10408 | FG334 | Tipler, Edward William | _____, Astrid H | ||
10409 | FG12 | Tipler, Frank Herbert | Cumings, Lula A | 1 Nov 1899 | |
10410 | FG859 | Tipler, Frank Lee | Pope, Alma | 21 Sep 1904 | Winnebago County, Wisconsin, USA |
10411 | FG897 | Tipler, Gary Lee | Lenz, A Jay | ||
10412 | FG777 | Tipler, Gene | _____, Linda | ||
10413 | FG7158 | Tipler, George | Bacon, Sarah Ann | ||
10414 | FG615 | Tipler, George | Sharp, Rebecca | Abt Feb 1852 | Horncastle, Lincolnshire, England |
10415 | FG8 | Tipler, George | Gibson, Elizabeth J | 11 Dec 1883 | Neenah, Winnebago County, Wisconsin, USA |
10416 | FG778 | Tipler, George A | _____, Carol A | ||
10417 | FG84 | Tipler, George C | Bartlett, Vera | 17 Jun 1944 | |
10418 | FG729 | Tipler, Harry D | _____, Nellie E | ||
10419 | FG69 | Tipler, Harry Merton | Winneuger, Lena | 17 Feb 1909 | Winchester, Winnebago County, Wisconsin, USA |
10420 | FG341 | Tipler, Harvey Allen | Cramer, Edna Winnie Amelia | Jun 1916 | Neenah, Winnebago County, Wisconsin, USA |
10421 | FG339 | Tipler, Henry Edward | Payne, Frank E | ||
10422 | FG2 | Tipler, Henry Ward | Fish, Emma Lavina | 16 Sep 1896 | Clayton, Winnebago County, Wisconsin, USA |
10423 | FG177 | Tipler, Herman W | Vredenburgh, Anne Laura | 21 Sep 1892 | Winneconne, Winnebago County, Wisconsin, USA |
10424 | FG340 | Tipler, Ira Johnston | Nye, Addie B | 16 Apr 1890 | Clayton, Winnebago County, Wisconsin, USA |
10425 | FG847 | Tipler, Isaac | Johnson, Rebecca (Becky) | 2 Jul 1859 | |
10426 | FG338 | Tipler, Isaac | Mills, Meribah E (Minnie) | 9 Nov 1882 | Winnebago County, Wisconsin, USA |
10427 | FG7157 | Tipler, John | Cock, Leake | 16 May 1791 | Ewerby, Lincolnshire, England |
10428 | FG159 | Tipler, John | Johnson, Sarah Anne | 1854 | |
10429 | FG1028 | Tipler, John | _____, Catherine W | Mar 1870 | |
10430 | FG158 | Tipler, John | _____, Martha | 24 Oct 1888 | Winnebago County, Wisconsin, USA |
10431 | FG1027 | Tipler, John | West, Margaret (Maggie) | 28 Dec 1897 | Winnebago County, Wisconsin, USA |
10432 | FG560 | Tipler, Joseph Johnston | Reid, Lucy Bell | 22 Nov 1905 | Chicago, Cook County, Illinois, USA |
10433 | FG386 | Tipler, Karl Allen | Moore, Marilyn Jean | 13 Mar 1948 | |
10434 | FG256 | Tipler, Leonard | _____, Emma | ||
10435 | FG1030 | Tipler, Perry Alfred | Erlandson, Ella | 28 Jun 1927 | Madison, Dane County, Wisconsin, USA |
10436 | FG301 | Tipler, Robert | Raught, Margaret Jane (Maggie) | 25 Apr 1865 | Allenville, Winnebago County, Wisconsin, USA |
10437 | FG7165 | Tipler, Thomas Arthur | Brada, Anne May | ||
10438 | FG540 | Tipler, Warren Earl | Dyer, Edna Amelia | 13 Oct 1938 | Omro, Winnebago County, Wisconsin, USA |
10439 | FG7164 | Tipler, William | Fairbanks, Hannah | ||
10440 | FG155 | Tipler, William | Gibson, Mary Newyear | 21 Dec 1813 | Evedon, Lincolnshire, England |
10441 | FG709 | Tipler, William Jr | Benedict, Sarah Ann | 18 Oct 1850 | Algoma, Winnebago County, Wisconsin, USA |
10442 | FG1026 | Tipler, William | West, Elizabeth | 6 Oct 1876 | Oshkosh, Winnebago County, Wisconsin, USA |
10443 | FG442 | Tipler, William D III | Parks, Pearl Maud | 17 Feb 1896 | Blue Earth, Faribault County, Minnesota, USA |
10444 | FG860 | Tipler, Willis Briggs | Ehlers, Augusta | ||
10445 | FL2708 | Tippett, Clyde Vernon | Thurston, Kenneth Louella | 10 Aug 1930 | Licking County, Ohio, USA |
10446 | FL2805 | Tippett, Lawrence Marvin | Brekhus, Vivian Jeanette | Abt 1943 | |
10447 | FL2761 | Tippett, Vernon Bigelow | Payne, Cora Dell | ||
10448 | FG6808 | Tippie, Ray C | Hemminger, Mary Eva | 21 Jul 1921 | Mount Vernon, Skagit County, Washington, USA |
10449 | FE986 | Tipton, Samuel Powell | Knorr, Vannie | ||
10450 | FG1856 | Tirmenstein, John Leslie | Nordholm, Debbie Rose | ||
10451 | FG1800 | Tirmenstein, Martine Goodi | Lott, Peggy Jane | ||
10452 | FG2546 | Tiscione, Michael | Koch, Elizabeth | ||
10453 | FL762 | Tobiassøn, Hendrik | |||
10454 | FG6523 | Tobin, Edward | Trombley, Lucille Cecilia | ||
10455 | FL3251 | Tobin, Edward | Cook, Alice Brickley | 9 Dec 1889 | Hutchinson County, South Dakota, USA |
10456 | FL3305 | Tobin, Edward Walter | O'Connor, Hazel F | ||
10457 | FL3308 | Tobin, Fred James | Grady, Florence | ||
10458 | FL3307 | Tobin, George Albert | _____, Gunda | ||
10459 | FL3361 | Tobin, John Maurice | Cheley, Betty Lou | ||
10460 | FL3306 | Tobin, John Thomas (Jack) | Stelson, Hazelle L | ||
10461 | FL3274 | Tobin, Maurice E | Bracke, Alma K | ||
10462 | FL3418 | Tobin, Maurice E | Abt 1927 | ||
10463 | FL3389 | Tobin, Todd John | Allen, Judith Majel | ||
10464 | FL3599 | Todd, Edward | Westmore, Mildred Agnes | 24 May 1937 | Chattanooga, Hamilton County, Tennessee, USA |
10465 | FE1369 | Todd, John | _____, Mary | ||
10466 | FE1376 | Todd, John Jr | Payne, Dolley | Jan 1790 | Philadelphia, Philadelphia County, Pennsylvania, USA |
10467 | FL7523 | Todd, Mark | Kienker, Sherry | ||
10468 | FE1252 | Todd, Richard | Richards, Elizabeth | ||
10469 | FL3135 | Todd, Stephen | Schiek, Clara | ||
10470 | FE1283 | Todd, Thomas | Payne, Lucy Ann | 29 Mar 1812 | Washington, District of Columbia, USA |
10471 | FL912 | Tokheim, Samson S | Cragwick, Emily | 14 Jan 1892 | Hamilton County, Iowa, USA |
10472 | FL1082 | Tokheim, Theodore | _____, Merle | ||
10473 | FL2867 | Tollaksen, Assor | |||
10474 | FG2578 | Tomasi, Emil William | Stockero, Mary Anna | 17 Sep 1927 | Michigan, USA |
10475 | FE2830 | Tomlinson, Charles Weldon | Reid, Maude T | ||
10476 | FE2831 | Tomlinson, Frank Newcomb | _____, Mary Eliza | ||
10477 | FG7258 | Tomszewski, John | Wisniewski, _____ | ||
10478 | FE1267 | Toney, Robert Madison | Perdieu, Louise | Abt 1931 | |
10479 | FL658 | Torbjørnsen Leranger, Ola | Johannesdatter, Elisabet Marie | ||
10480 | FL3959 | Torgersen, Ole | |||
10481 | FL827 | Torgerson, Edward | _____, Minnie | ||
10482 | FL540 | Torgerson, Ever Olson | Bruden, Ronnaug Olsdatter Bruheim | 26 Oct 1865 | Dunn County, Wisconsin? |
10483 | FL4215 | Torgerson, John Gerhard | Brumberg, Anna | ||
10484 | FL941 | Torgerson, Ole Olson | Engebretsdatter Sandvig, Lisabeth | 23 Apr 1870 | |
10485 | FL828 | Torgerson, Ole T | Otterson, Anna | 30 Nov 1911 | Red Cedar, Dunn County, Wisconsin, USA |
10486 | FL98 | Torgerson, Ole Theodore | Shaker, Laura | ||
10487 | FL99 | Torgerson, Ole Theodore | Kleven, Anna M | ||
10488 | FL674 | Torgerson Ronningslaaen, Ole | Olsdatter Grosberg, Elie | Bef 1844 | |
10489 | FL914 | Torgilson Galte, Johannes | Torgilsdtr, Gyrid | ||
10490 | FL874 | Torgilson Galte Torsnes, Johannes | Larsdtr Torsnes, Ingebjørg | Abt 1583 | |
10491 | FL909 | Torgilssen Aga, Lars | Olsdtr Jastad, Sigri | ||
10492 | FL141 | Torgrimsen, Ola | _____, Udbjør | ||
10493 | FL362 | Torkjelson, Knut | Haldorsdatter, Guro | 1657 | |
10494 | FL825 | Torleikson, Erling | Petersdtr Sandvin, Margrete | ||
10495 | FE918 | Torrance, Benjamin Greenwood | Johnson, Edith V | ||
10496 | FE1078 | Torrance, Charles E | Greenwood, Marie Louise | ||
10497 | FL3109 | Torrence, Thomas N | Bishman, Eileen M | ||
10498 | FG6854 | Tosland, Douglas | Fry, Sandy | ||
10499 | FG6853 | Tosland, Jason | Larkin, Michelle Joann | ||
10500 | FG2639 | Totten, Johnie |
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 115» Next»