Search Results
Matches 1 to 10 of 10 for Last Name equals GLOVER AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Glover, Alvin | IG4008 | Lyders-Gustafson | The Gustafson side | ||
| 2 |  Glover, Alvin Victor | IG4009 | Lyders-Gustafson | The Gustafson side | ||
| 3 |  Glover, Delores Lorraine | IG4010 | Lyders-Gustafson | The Gustafson side | ||
| 4 |  Glover, Florence Lucille | IG4011 | b. 28 Apr 1917 | Van Hook, Mountrail County, North Dakota, USA   | Lyders-Gustafson | The Gustafson side | 
| 5 |  Glover, George A | IG4012 | b. Abt 1892 | Pennsylvania, USA   | Lyders-Gustafson | The Gustafson side | 
| 6 |  Glover, Harry | IG4013 | Lyders-Gustafson | The Gustafson side | ||
| 7 |  Glover, Linda Mae | IG4014 | Lyders-Gustafson | The Gustafson side | ||
| 8 |  Glover, Mildred | IG4015 | Lyders-Gustafson | The Gustafson side | ||
| 9 |  Glover, Sadie | IG7579 | Lyders-Gustafson | The Gustafson side | ||
| 10 |  Glover, Walter | IG4016 | Lyders-Gustafson | The Gustafson side | 
