Search Results
Matches 901 to 1000 of 4,629 for Tree equals Lyders-Gustafson AND Branch equals The Gustafson side
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 47» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
901 | FG1428 | Cordes, Richard | Van Krevelen, Vida E | 1890 | |
902 | FG2680 | Cordova, Chris Raul | Keyohara, Beth Marie | ||
903 | FG3531 | Corriveau, Alfred Joseph | Preaseau, Theresa | 24 Jun 1924 | Spalding, Menominee County, Michigan, USA |
904 | FG3499 | Corriveau, Mederic | Godin, Celina | 14 Jan 1890 | St-Félix-de-Valois, Joliette, Québec, Canada |
905 | FG3602 | Corriveau, Raphael | Bougard, Pelagie | ||
906 | FG2241 | Corwin, Dan | Hockers, Pamela Jean | ||
907 | FG2604 | Cota, Albert (Bert) F | Dufrisne, Beatrice | 18 Jun 1927 | Foster City, Dickinson County, Michigan, USA |
908 | FG83 | Cota, Albert Joseph | Johns, Violet Olive | 19 Jun 1924 | Manistique, Schoolcraft County, Michigan, USA |
909 | FG1013 | Cota, Archile (Archie) | Sauve, Emma Mae | 26 Dec 1895 | Spalding, Menominee County, Michigan, USA |
910 | FG2275 | Cota, Arthur Joseph | Johns, Sylvia Mae | 26 May 1923 | Munising, Alger County, Michigan, USA |
911 | FG183 | Cota, Augustine | Roberts, Philomene | ||
912 | FG855 | Cota, Charles Jr | Larson, Mildred (Milly) | 3 May 1915 | Escanaba, Delta County, Michigan, USA |
913 | FG854 | Cota, Charles Jr | LaPalme, Elizabeth A | 5 Jul 1969 | Escanaba, Delta County, Michigan, USA |
914 | FG382 | Cota, Charles Joseph Sr | Lacombe, Philoméne | 23 Apr 1888 | Escanaba, Delta County, Michigan, USA |
915 | FG213 | Cota, Delore Adelard | Motts, Mary | ||
916 | FG7436 | Cota, Joseph | Boyack, Anna | ||
917 | FG7437 | Cota, Nazzar Delore | Kersemeier, Amanda | ||
918 | FG817 | Cota, Wilfred Delore | Mayville, Lillian | ||
919 | FG3158 | Coté, Charles | |||
920 | FG7477 | Coté, Charles | Martel, Therese | ||
921 | FG7478 | Coté, Charles | Bouchard, Sara | 22 Feb 1841 | St-Simon, Rimouski, Québec, Canada |
922 | FG7480 | Coté, Charles | Théberge, Eléonore | 20 Oct 1846 | St-Simon, Rimouski, Québec, Canada |
923 | FG1144 | Coté, Charles | 1861 | St-Simon, Rimouski, Québec, Canada | |
924 | FG220 | Coté, Charles | Dandurant, Agathe Zoé | 11 Feb 1861 | St-Simon, Rimouski, Québec, Canada |
925 | FG7479 | Coté, Charles | Dupéré, Marie | 8 Feb 1864 | St-Simon, Rimouski, Québec, Canada |
926 | FG7423 | Coté, George | Pelletier, Emilie | ||
927 | FG1037 | Cote, John J | Makosky, Helen E | 27 Oct 1923 | Escanaba, Delta County, Michigan, USA |
928 | FG7119 | Cote, Louis | |||
929 | FG1077 | Coté, Paul | |||
930 | FG2391 | Coté, Paul | |||
931 | FG7438 | Coté, Paul | Ouellet, Dénise | 10 Aug 1863 | Trois-Pistoles, Les Basques, Quebec, Canada |
932 | FG7439 | Coté, Paul | Gagne dit Bellavance, Marie | 28 Nov 1871 | te-françoise, Rivière-du-Loup, Quebec, Canada |
933 | FG2383 | Coté, Paul | Persis, Philisite | Abt 1884 | |
934 | FG434 | Courchaine, Frank Sigfried | Lenneville, Caroline | 16 Aug 1892 | Oconto County, Wisconsin, USA |
935 | FG145 | Courchane, Adolph Joseph | Welhouse, Mildred M | ||
936 | FG558 | Courchane, Frank Andrew | Courchane, Clara | ||
937 | FG142 | Courchane, William Peter | Courchane, Mary | ||
938 | FG143 | Courchine, Treffley Louis | Courchane, Madeline | ||
939 | FG144 | Courchine, Treffley Louis | Courchane, Magdalyn | ||
940 | FG679 | Cowling, Joseph | Bonnett, Charlotte (Lottie) | ||
941 | FG959 | Cowling, Louis | _____, Lily J | ||
942 | FG2786 | Cox, Abraham | Richards, Margaret | ||
943 | FG2677 | Cox, John A | Collick, Annie | 24 Apr 1901 | Ishpeming, Marquette County, Michigan, USA |
944 | FG6891 | Craddock, Abram Poindexter Jr | Cave, Minnie | ||
945 | FG6883 | Craddock, Abram Poindexter | Edmondson, Rosa Lee | 2 May 1888 | Halifax County, Virginia, USA |
946 | FG6882 | Craddock, Abram Poindexter | Goodwin, Ella Elizabeth | 14 Nov 1900 | Lynchburg, Campbell County, Virginia, USA |
947 | FG6894 | Craddock, Charles Granville | Baker, Katherine | 17 Nov 1916 | Lynchburg, Virginia, USA |
948 | FG6905 | Craddock, Charles Granville Jr | White, Hilah Royster | 9 Sep 1944 | Charlottesville, Virginia, USA |
949 | FG6878 | Craddock, Charles J | Easley, Fanny Yancey | 21 Jan 1852 | Halifax County, Virginia, USA |
950 | FG6842 | Craddock, Edward B | _____, Lizzie | Abt 1898 | |
951 | FG6888 | Craddock, Ernest Bowman | Kirkpatrick, Jane Anthony | 11 Mar 1939 | Lynchburg, Virginia, USA |
952 | FG6889 | Craddock, George Barksdale | Jack, Mary Spencer | 1 Feb 1941 | Lynchburg, Virginia, USA |
953 | FG6896 | Craddock, George Gilmer | Atkinson, Nan | ||
954 | FG6817 | Craddock, George Gilmer Jr | Cleveland, Martha Helen | ||
955 | FG6877 | Craddock, Granville | Wimbish, Eliza Jasper | ||
956 | FG6893 | Craddock, John Goodwin | Moretz, Louise | 3 Mar 1923 | Charlotte, Mecklenburg County, North Carolina, USA |
957 | FG6892 | Craddock, John Goodwin | Patteson, Caroline St Clair | 28 Feb 1942 | Lynchburg, Virginia, USA |
958 | FG6823 | Craddock, John Goodwin | Thomas, Annabelle | ||
959 | FG6822 | Craddock, John Goodwin | Garrison, Frances Elizabeth | ||
960 | FG6840 | Craddock, John Wimbish | Easley, Mary Bailey | ||
961 | FG6881 | Craddock, John Wimbish | Gilmer, Peachy | Abt 1888 | |
962 | FG6880 | Craddock, John Wimbish | Deane, Eliza | Abt 1911 | |
963 | FG6836 | Craddock, John Wimbish | Gunn, Emily Ellwood | ||
964 | FG6895 | Craddock, John Wimbush Jr | Harris, Alice | ||
965 | FG6890 | Craddock, Robert Edmondson | Watson, Josephine Morgan | ||
966 | FG6887 | Craddock, Thomas Easley | Tyree, Ruby | ||
967 | FG2159 | Craft, Floyd A | |||
968 | FG2149 | Craft, Floyd A | Weeber, Frances Henrietta | 24 Dec 1912 | Lucas County, Ohio, USA |
969 | FG2145 | Craft, Wallace A | Doering, Sarah | ||
970 | FG6799 | Craig, Harold | Hickok, Zelpha E | ||
971 | FG2342 | Craig, Harry Lynwood | Shaner, Louise Margaret | 19 Sep 1937 | Verona, Augusta County, Virginia, USA |
972 | FG2361 | Craig, John Howard | Clemmer, Otta May | ||
973 | FG974 | Cramer, Arnold | Gehrke, Gertrude | ||
974 | FG230 | Cramer, Arnold Frank | Polencheck, Elizabeth Mary | 25 Nov 1925 | Mellen, Ashland County, Wisconsin, USA |
975 | FG745 | Cramer, Charles | Schultz, Augusta | ||
976 | FG990 | Cramer, Frank J | Barabe, Mary Ellen | 17 Jul 1902 | Ashland County, Wisconsin, USA |
977 | FG674 | Cramer, Henry Charles | _____, Louise | ||
978 | FG738 | Cramer, Matthew J | Bailey, Alice D | 4 Jul 1905 | Cook County, Illinois, USA |
979 | FG2502 | Crecca, _____ | Manti, Beatrice Ann | ||
980 | FG890 | Cress, John | Jensen, Rhoda | ||
981 | FG1112 | Crimble, Joseph (Joe) | |||
982 | FG852 | Crimble, William | Holt, Susana | ||
983 | FG3486 | Crisci, Vincenzio | Foege, Dorothy Lucille | ||
984 | FG2358 | Crnkovich, Anton | Berbanac, Anna | ||
985 | FG2255 | Crnkovich, Anton Gabriel | Lequia, Celina | ||
986 | FG2254 | Crnkovich, Anton Gabriel | Karvola, Eunice | 27 Apr 1946 | Laurium, Houghton County, Michigan, USA |
987 | FG7432 | Croft, Dean Thomas | Wilson, Pamela J | ||
988 | FG1431 | Croft, Thomas Bernard | Swardstrom, Hilma Eleanor | ||
989 | FG7433 | Croft, Thomas Bernard | Niemi, Lila | ||
990 | FG1432 | Cronquist, Roger C | Hanzal, Lois Rose | ||
991 | FG2857 | Cross, Elijah | Chortie, Bessie | ||
992 | FG3076 | Cross, Murle C | Licquia, Mae Lillian | 1 Nov 1923 | Flint, Genesee County, Michigan, USA |
993 | FG2852 | Crow, _____ | Erickson, Nancy Jeanne | ||
994 | FG893 | Crowther, John | Barnes, Mary E | 21 Oct 1863 | |
995 | FG254 | Cummings, Frank M | West, Margaret (Maggie) | 21 Feb 1873 | Neenah, Winnebago County, Wisconsin, USA |
996 | FG289 | Cummings, J | _____, Clarissa | ||
997 | FG6928 | Cummings, John J | Sistek, Esther Lily | ||
998 | FG1433 | Cunningham, Chip | Hilderbrand, Elin Ruth | ||
999 | FG2116 | Curtis, Clarence W | Burdick, Myrtle May | ||
1000 | FG1434 | Curtis, William | Kiefler, Bessie |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 47» Next»