Search Results
Matches 1 to 15 of 15 for Last Name equals HENSLEY AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hensley, Barbara Ann | IL26 | Lyders-Gustafson | The Lyders side | ||
| 2 | Hensley, Clarence W | IL6128 | b. 26 Aug 1900 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 3 | Hensley, Clarence Woodfield Jr | IL1638 | b. 14 Dec 1926 | Hughestown, Luzerne County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 4 | Hensley, Dolores | IL6445 | Lyders-Gustafson | The Lyders side | ||
| 5 | Hensley, Ethel | IL6911 | Lyders-Gustafson | The Lyders side | ||
| 6 | Hensley, infant | IL9072 | b. 19 Sep 1955 | Pittston, Luzerne County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 7 | Hensley, John Gilbert | IL6912 | Lyders-Gustafson | The Lyders side | ||
| 8 | Hensley, Joseph | IL9064 | Lyders-Gustafson | The Lyders side | ||
| 9 | Hensley, Kenneth | IL6442 | Lyders-Gustafson | The Lyders side | ||
| 10 | Hensley, Marie | IL9076 | Lyders-Gustafson | The Lyders side | ||
| 11 | Hensley, Marie | IG12327 | Lyders-Gustafson | The Gustafson side | ||
| 12 | Hensley, Marlyn | IL6444 | Lyders-Gustafson | The Lyders side | ||
| 13 | Hensley, Pat | IL9085 | Lyders-Gustafson | The Lyders side | ||
| 14 | Hensley, Russell | IL6443 | Lyders-Gustafson | The Lyders side | ||
| 15 | Hensley, Thelma | IL6914 | Lyders-Gustafson | The Lyders side |




